TOP | INFORMATION | ENTRY | COURSE MAP | PAST RESULTS | LINK |
Page. 1 / 5 |
Year | Pl. | No. | Name | 5km | 10km | 15km | 20km | Half | 25km | 30km | 35km | 40km | Record |
The 71st (2017) | 1 | 5 | MOEN, Sondre Nordstad | 14:59 | 30:01 | 44:59 | 1:00:03 | 1:03:19 | 1:15:04 | 1:30:08 | 1:44:45 | 1:59:23 | 2:05:48 |
- | (15:02) | (14:58) | (15:04) | - | (15:01) | (15:04) | (14:37) | (14:38) | (6:25) | ||||
The 71st (2017) | 2 | 2 | KIPROTICH, Stephen | 15:00 | 30:01 | 44:59 | 1:00:03 | 1:03:20 | 1:15:05 | 1:30:08 | 1:45:08 | 2:00:18 | 2:07:10 |
- | (15:01) | (14:58) | (15:04) | - | (15:02) | (15:03) | (15:00) | (15:10) | (6:52) | ||||
The 71st (2017) | 3 | 27 | OSAKO, Suguru | 15:01 | 30:03 | 45:01 | 1:00:04 | 1:03:21 | 1:15:05 | 1:30:08 | 1:45:03 | 2:00:21 | 2:07:19 |
- | (15:02) | (14:58) | (15:03) | - | (15:01) | (15:03) | (14:55) | (15:18) | (6:58) | ||||
The 71st (2017) | 4 | 21 | KAROKI, Bedan | 14:59 | 30:01 | 45:00 | 1:00:03 | 1:03:20 | 1:15:04 | 1:30:08 | 1:44:46 | 2:00:38 | 2:08:44 |
- | (15:02) | (14:59) | (15:03) | - | (15:01) | (15:04) | (14:38) | (15:52) | (8:06) | ||||
The 71st (2017) | 5 | 4 | MESEL, Amanuel | 15:00 | 30:02 | 45:00 | 1:00:03 | 1:03:20 | 1:15:05 | 1:30:09 | 1:45:44 | 2:02:14 | 2:09:22 |
- | (15:02) | (14:58) | (15:03) | - | (15:02) | (15:04) | (15:35) | (16:30) | (7:08) | ||||
The 71st (2017) | 6 | 69 | UEKADO, Daisuke | 15:02 | 30:03 | 45:01 | 1:00:05 | 1:03:22 | 1:15:18 | 1:31:02 | 1:46:49 | 2:02:33 | 2:09:27 |
- | (15:01) | (14:58) | (15:04) | - | (15:13) | (15:44) | (15:47) | (15:44) | (6:54) | ||||
The 71st (2017) | 7 | 70 | TAKENOUCHI, Yoshiki | 15:00 | 30:02 | 44:59 | 1:00:04 | 1:03:21 | 1:15:05 | 1:30:19 | 1:46:16 | 2:02:39 | 2:10:01 |
- | (15:02) | (14:57) | (15:05) | - | (15:01) | (15:14) | (15:57) | (16:23) | (7:22) | ||||
The 71st (2017) | 8 | 63 | MICHAEL, Githae | 15:00 | 30:02 | 45:00 | 1:00:04 | 1:03:23 | 1:15:18 | 1:31:02 | 1:46:49 | 2:03:19 | 2:10:46 |
- | (15:02) | (14:58) | (15:04) | - | (15:14) | (15:44) | (15:47) | (16:30) | (7:27) | ||||
The 71st (2017) | 9 | 23 | KAWAUCHI, Yuki | 15:00 | 30:02 | 45:01 | 1:00:35 | 1:04:03 | 1:16:36 | 1:32:30 | 1:48:16 | 2:04:03 | 2:10:53 |
- | (15:02) | (14:59) | (15:34) | - | (16:01) | (15:54) | (15:46) | (15:47) | (6:50) | ||||
The 71st (2017) | 10 | 25 | FUKATSU, Takuya | 15:01 | 30:02 | 45:00 | 1:00:04 | 1:03:21 | 1:15:05 | 1:30:37 | 1:47:14 | 2:04:38 | 2:12:04 |
- | (15:01) | (14:58) | (15:04) | - | (15:01) | (15:32) | (16:37) | (17:24) | (7:26) | ||||
The 71st (2017) | 11 | 28 | SONODA, Hayato | 15:00 | 30:02 | 45:00 | 1:00:05 | 1:03:24 | 1:15:36 | 1:31:32 | 1:47:30 | 2:04:19 | 2:12:04 |
- | (15:02) | (14:58) | (15:05) | - | (15:31) | (15:56) | (15:58) | (16:49) | (7:45) | ||||
The 71st (2017) | 12 | 22 | SASAKI, Satoru | 15:00 | 30:02 | 44:59 | 1:00:04 | 1:03:23 | 1:15:37 | 1:31:32 | 1:47:50 | 2:04:57 | 2:12:40 |
- | (15:02) | (14:57) | (15:05) | - | (15:33) | (15:55) | (16:18) | (17:07) | (7:43) | ||||
The 71st (2017) | 13 | 157 | KAMINO, Daichi | 15:01 | 30:03 | 44:59 | 1:00:04 | 1:03:23 | 1:15:37 | 1:31:32 | 1:47:50 | 2:04:57 | 2:12:50 |
- | (15:02) | (14:56) | (15:05) | - | (15:33) | (15:55) | (16:18) | (17:07) | (7:53) | ||||
The 71st (2017) | 14 | 64 | SUZUKI, Tadashi | 15:01 | 30:26 | 45:50 | 1:01:22 | 1:04:51 | 1:17:05 | 1:32:51 | 1:49:19 | 2:06:05 | 2:13:11 |
- | (15:25) | (15:24) | (15:32) | - | (15:43) | (15:46) | (16:28) | (16:46) | (7:06) | ||||
The 71st (2017) | 15 | 66 | MAEDA, Kazuhiro | 15:19 | 30:31 | 45:50 | 1:01:22 | 1:04:51 | 1:17:05 | 1:32:57 | 1:49:18 | 2:06:01 | 2:13:18 |
- | (15:12) | (15:19) | (15:32) | - | (15:43) | (15:52) | (16:21) | (16:43) | (7:17) | ||||
The 71st (2017) | 16 | 71 | BAT-OCHIR, Ser-od | 15:01 | 30:02 | 45:00 | 1:00:05 | 1:03:27 | 1:15:46 | 1:32:01 | 1:48:16 | 2:05:32 | 2:13:22 |
- | (15:01) | (14:58) | (15:05) | - | (15:41) | (16:15) | (16:15) | (17:16) | (7:50) | ||||
The 71st (2017) | 17 | 24 | ABERA, Melaku | 14:59 | 30:02 | 45:00 | 1:00:04 | 1:03:20 | 1:15:05 | 1:30:20 | 1:46:17 | 2:04:17 | 2:13:25 |
- | (15:03) | (14:58) | (15:04) | - | (15:01) | (15:15) | (15:57) | (18:00) | (9:08) | ||||
The 71st (2017) | 18 | 6 | PAULA, Paulo | 15:05 | 30:31 | 45:50 | 1:01:22 | 1:04:51 | 1:17:06 | 1:32:57 | 1:49:18 | 2:06:08 | 2:13:37 |
- | (15:26) | (15:19) | (15:32) | - | (15:44) | (15:51) | (16:21) | (16:50) | (7:29) | ||||
The 71st (2017) | 19 | 54 | DOCANTO, Thomas | 15:37 | 31:39 | 47:39 | 1:03:35 | 1:07:05 | 1:19:42 | 1:35:42 | 1:51:38 | 2:07:54 | 2:14:59 |
- | (16:02) | (16:00) | (15:56) | - | (16:07) | (16:00) | (15:56) | (16:16) | (7:05) | ||||
The 71st (2017) | 20 | 51 | PENNEL, Tyler | 15:18 | 30:31 | 45:50 | 1:01:21 | 1:04:50 | 1:17:04 | 1:32:30 | 1:48:18 | 2:06:19 | 2:15:02 |
- | (15:13) | (15:19) | (15:31) | - | (15:43) | (15:26) | (15:48) | (18:01) | (8:43) | ||||
The 71st (2017) | 21 | 72 | MUNAKATA, Yuki | 15:18 | 30:31 | 45:49 | 1:01:21 | 1:04:50 | 1:17:05 | 1:33:25 | 1:50:05 | 2:07:34 | 2:15:31 |
- | (15:13) | (15:18) | (15:32) | - | (15:44) | (16:20) | (16:40) | (17:29) | (7:57) | ||||
The 71st (2017) | 22 | 78 | KAZAMI, Nao | 15:23 | 31:25 | 47:40 | 1:03:36 | 1:07:05 | 1:19:42 | 1:35:51 | 1:52:19 | 2:09:32 | 2:17:23 |
- | (16:02) | (16:15) | (15:56) | - | (16:06) | (16:09) | (16:28) | (17:13) | (7:51) | ||||
The 71st (2017) | 23 | 68 | KUSAKA, Keisuke | 15:18 | 30:30 | 45:49 | 1:01:21 | 1:04:50 | 1:17:04 | 1:33:25 | 1:50:32 | 2:08:49 | 2:17:24 |
- | (15:12) | (15:19) | (15:32) | - | (15:43) | (16:21) | (17:07) | (18:17) | (8:35) | ||||
The 71st (2017) | 24 | 67 | ISHIDA, Kazuya | 15:19 | 30:31 | 45:50 | 1:01:22 | 1:04:51 | 1:17:06 | 1:32:56 | 1:50:17 | 2:09:34 | 2:17:39 |
- | (15:12) | (15:19) | (15:32) | - | (15:44) | (15:50) | (17:21) | (19:17) | (8:05) | ||||
The 71st (2017) | 25 | 61 | TAKADA, Chiharu | 15:00 | 30:02 | 45:01 | 1:00:53 | 1:04:31 | 1:17:52 | 1:35:16 | 1:52:25 | 2:09:58 | 2:17:43 |
- | (15:02) | (14:59) | (15:52) | - | (16:59) | (17:24) | (17:09) | (17:33) | (7:45) | ||||
The 71st (2017) | 26 | 1 | TSEGAY, Yemane | 15:00 | 30:42 | 46:58 | 1:03:28 | 1:07:05 | 1:19:42 | 1:36:51 | 1:53:28 | 2:10:27 | 2:18:05 |
- | (15:42) | (16:16) | (16:30) | - | (16:14) | (17:09) | (16:37) | (16:59) | (7:38) | ||||
The 71st (2017) | 27 | 53 | NDHLOVU, Pardon | 16:04 | 32:12 | 48:18 | 1:04:31 | 1:08:06 | 1:20:42 | 1:37:04 | 1:53:28 | 2:10:27 | 2:18:11 |
- | (16:08) | (16:06) | (16:13) | - | (16:11) | (16:22) | (16:24) | (16:59) | (7:44) | ||||
The 71st (2017) | 28 | 52 | GEBREMICHAEL, Samuel | 15:07 | 30:38 | 46:58 | 1:03:29 | 1:07:05 | 1:20:16 | 1:37:04 | 1:53:45 | 2:11:13 | 2:18:45 |
- | (15:31) | (16:20) | (16:31) | - | (16:47) | (16:48) | (16:41) | (17:28) | (7:32) | ||||
The 71st (2017) | 29 | 127 | KAWAUCHI, Yoshiki | 16:05 | 32:13 | 48:18 | 1:04:32 | 1:08:07 | 1:20:42 | 1:37:05 | 1:53:46 | 2:11:14 | 2:18:47 |
- | (16:08) | (16:05) | (16:14) | - | (16:10) | (16:23) | (16:41) | (17:28) | (7:33) | ||||
The 71st (2017) | 30 | 74 | MATSUI, Masaki | 16:04 | 32:12 | 48:18 | 1:04:31 | 1:08:06 | 1:20:42 | 1:37:04 | 1:53:46 | 2:12:07 | 2:20:33 |
- | (16:08) | (16:06) | (16:13) | - | (16:11) | (16:22) | (16:42) | (18:21) | (8:26) | ||||
The 71st (2017) | 31 | 98 | ATSUMI, Yujiro | 16:12 | 32:27 | 48:44 | 1:05:27 | 1:09:08 | 1:22:10 | 1:38:58 | 1:55:51 | 2:13:07 | 2:21:02 |
- | (16:15) | (16:17) | (16:43) | - | (16:43) | (16:48) | (16:53) | (17:16) | (7:55) | ||||
The 71st (2017) | 32 | 75 | TOBIMATSU, Yusuke | 14:59 | 30:01 | 45:03 | 1:00:35 | 1:04:08 | 1:16:54 | 1:33:51 | 1:51:34 | 2:12:01 | 2:21:08 |
- | (15:02) | (15:02) | (15:32) | - | (16:19) | (16:57) | (17:43) | (20:27) | (9:07) | ||||
The 71st (2017) | 33 | 87 | JIN, Naoyuki | 16:04 | 32:13 | 48:18 | 1:04:31 | 1:08:06 | 1:20:42 | 1:37:04 | 1:54:01 | 2:13:04 | 2:21:53 |
- | (16:09) | (16:05) | (16:13) | - | (16:11) | (16:22) | (16:57) | (19:03) | (8:49) | ||||
The 71st (2017) | 34 | 155 | AKIYAMA, Taiyo | 16:12 | 32:27 | 48:44 | 1:05:27 | 1:09:07 | 1:22:10 | 1:38:57 | 1:55:51 | 2:14:17 | 2:23:01 |
- | (16:15) | (16:17) | (16:43) | - | (16:43) | (16:47) | (16:54) | (18:26) | (8:44) | ||||
The 71st (2017) | 35 | 117 | ONO, Hayate | 16:53 | 33:39 | 50:15 | 1:06:59 | 1:10:43 | 1:24:02 | 1:41:11 | 1:58:09 | 2:15:41 | 2:23:19 |
- | (16:46) | (16:36) | (16:44) | - | (17:03) | (17:09) | (16:58) | (17:32) | (7:38) | ||||
The 71st (2017) | 36 | 91 | MATSUMOTO, Takumi | 16:12 | 32:27 | 48:44 | 1:05:27 | 1:09:08 | 1:22:10 | 1:38:58 | 1:56:16 | 2:14:58 | 2:23:21 |
- | (16:15) | (16:17) | (16:43) | - | (16:43) | (16:48) | (17:18) | (18:42) | (8:23) | ||||
The 71st (2017) | 37 | 102 | KANEKO, Ryo | 16:27 | 33:20 | 49:59 | 1:06:59 | 1:10:42 | 1:24:01 | 1:41:11 | 1:58:19 | 2:15:57 | 2:23:40 |
- | (16:53) | (16:39) | (17:00) | - | (17:02) | (17:10) | (17:08) | (17:38) | (7:43) | ||||
The 71st (2017) | 38 | 113 | MAEDA, Yosuke | 16:27 | 33:19 | 49:58 | 1:06:58 | 1:10:43 | 1:24:02 | 1:41:11 | 1:58:19 | 2:16:16 | 2:24:32 |
- | (16:52) | (16:39) | (17:00) | - | (17:04) | (17:09) | (17:08) | (17:57) | (8:16) | ||||
The 71st (2017) | 39 | 116 | KIYOMOTO, Yoshifumi | 16:27 | 33:20 | 50:00 | 1:07:00 | 1:10:43 | 1:24:02 | 1:41:12 | 1:58:33 | 2:16:55 | 2:24:40 |
- | (16:53) | (16:40) | (17:00) | - | (17:02) | (17:10) | (17:21) | (18:22) | (7:45) | ||||
The 71st (2017) | 40 | 121 | SHIROTAKE, Masashi | 16:13 | 32:28 | 48:53 | 1:05:39 | 1:09:23 | 1:22:54 | 1:40:21 | 1:58:05 | 2:16:34 | 2:24:51 |
- | (16:15) | (16:25) | (16:46) | - | (17:15) | (17:27) | (17:44) | (18:29) | (8:17) | ||||
The 71st (2017) | 41 | 73 | OGINO, Kohei | 15:18 | 31:12 | 47:39 | 1:04:11 | 1:07:54 | 1:21:14 | 1:38:57 | 1:57:23 | 2:16:34 | 2:24:55 |
- | (15:54) | (16:27) | (16:32) | - | (17:03) | (17:43) | (18:26) | (19:11) | (8:21) | ||||
The 71st (2017) | 42 | 97 | TOYONAGA, Tetsuo | 16:13 | 33:00 | 49:59 | 1:06:59 | 1:10:43 | 1:24:01 | 1:41:11 | 1:58:32 | 2:16:56 | 2:25:01 |
- | (16:47) | (16:59) | (17:00) | - | (17:02) | (17:10) | (17:21) | (18:24) | (8:05) | ||||
The 71st (2017) | 43 | 132 | FUJIWARA, Taku | 16:55 | 33:55 | 50:54 | 1:08:14 | 1:12:01 | 1:25:24 | 1:42:39 | 1:59:58 | 2:17:35 | 2:25:22 |
- | (17:00) | (16:59) | (17:20) | - | (17:10) | (17:15) | (17:19) | (17:37) | (7:47) | ||||
The 71st (2017) | 44 | 119 | TSUJI, Tomohiro | 16:26 | 33:20 | 49:59 | 1:06:59 | 1:10:42 | 1:24:01 | 1:41:11 | 1:58:35 | 2:17:20 | 2:25:33 |
- | (16:54) | (16:39) | (17:00) | - | (17:02) | (17:10) | (17:24) | (18:45) | (8:13) | ||||
The 71st (2017) | 45 | 128 | MAEDA, Tsukasa | 16:05 | 32:48 | 49:38 | 1:06:35 | 1:10:16 | 1:23:40 | 1:41:15 | 1:59:03 | 2:17:28 | 2:25:48 |
- | (16:43) | (16:50) | (16:57) | - | (17:05) | (17:35) | (17:48) | (18:25) | (8:20) | ||||
The 71st (2017) | 46 | 248 | WATANABE, Yuji | 16:41 | 33:42 | 50:53 | 1:08:13 | 1:12:01 | 1:25:24 | 1:42:49 | 2:00:16 | 2:17:59 | 2:25:49 |
- | (17:01) | (17:11) | (17:20) | - | (17:11) | (17:25) | (17:27) | (17:43) | (7:50) | ||||
The 71st (2017) | 47 | 472 | TOMOMORI, Keiichiro | 16:54 | 33:53 | 50:54 | 1:08:14 | 1:12:00 | 1:25:23 | 1:42:40 | 1:59:59 | 2:18:12 | 2:25:56 |
- | (16:59) | (17:01) | (17:20) | - | (17:09) | (17:17) | (17:19) | (18:13) | (7:44) | ||||
The 71st (2017) | 48 | 211 | HAGIWARA, Hideo | 16:56 | 34:02 | 51:12 | 1:08:35 | 1:12:23 | 1:26:05 | 1:43:44 | 2:01:04 | 2:18:25 | 2:25:57 |
- | (17:06) | (17:10) | (17:23) | - | (17:30) | (17:39) | (17:20) | (17:21) | (7:32) | ||||
The 71st (2017) | 49 | 114 | TASAKA, Kazuhiko | 16:59 | 34:04 | 51:07 | 1:08:15 | 1:12:00 | 1:25:26 | 1:42:50 | 2:00:12 | 2:18:07 | 2:25:59 |
- | (17:05) | (17:03) | (17:08) | - | (17:11) | (17:24) | (17:22) | (17:55) | (7:52) | ||||
The 71st (2017) | 50 | 221 | KUBO, Kenji | 16:55 | 33:55 | 51:12 | 1:08:36 | 1:12:26 | 1:26:08 | 1:43:45 | 2:01:15 | 2:18:49 | 2:26:08 |
- | (17:00) | (17:17) | (17:24) | - | (17:32) | (17:37) | (17:30) | (17:34) | (7:19) | ||||
The 71st (2017) | 51 | 109 | NAKAJIMA, Hiroki | 16:53 | 34:01 | 51:31 | 1:09:01 | 1:12:48 | 1:26:24 | 1:43:54 | 2:01:12 | 2:18:48 | 2:26:14 |
- | (17:08) | (17:30) | (17:30) | - | (17:23) | (17:30) | (17:18) | (17:36) | (7:26) | ||||
The 71st (2017) | 52 | 82 | ISHIHARA, Takeru | 15:37 | 31:39 | 47:40 | 1:04:11 | 1:07:54 | 1:21:30 | 1:39:28 | 1:57:56 | 2:17:43 | 2:26:21 |
- | (16:02) | (16:01) | (16:31) | - | (17:19) | (17:58) | (18:28) | (19:47) | (8:38) | ||||
The 71st (2017) | 53 | 255 | OSHIMA, Takuro | 17:27 | 34:52 | 52:17 | 1:09:42 | 1:13:30 | 1:27:04 | 1:44:31 | 2:01:51 | 2:19:05 | 2:26:26 |
- | (17:25) | (17:25) | (17:25) | - | (17:22) | (17:27) | (17:20) | (17:14) | (7:21) | ||||
The 71st (2017) | 54 | 90 | FUJINO, Koichi | 16:42 | 33:29 | 50:29 | 1:07:47 | 1:11:34 | 1:25:06 | 1:42:32 | 2:00:00 | 2:18:12 | 2:26:29 |
- | (16:47) | (17:00) | (17:18) | - | (17:19) | (17:26) | (17:28) | (18:12) | (8:17) | ||||
The 71st (2017) | 55 | 470 | KOBAYASHI, Junya | 16:53 | 33:42 | 50:53 | 1:08:14 | 1:12:01 | 1:25:23 | 1:42:32 | 1:59:41 | 2:18:14 | 2:26:30 |
- | (16:49) | (17:11) | (17:21) | - | (17:09) | (17:09) | (17:09) | (18:33) | (8:16) | ||||
The 71st (2017) | 56 | 142 | FUJIWARA, Kentaro | 16:53 | 33:53 | 50:53 | 1:08:14 | 1:12:01 | 1:25:23 | 1:42:48 | 2:00:17 | 2:18:24 | 2:26:32 |
- | (17:00) | (17:00) | (17:21) | - | (17:09) | (17:25) | (17:29) | (18:07) | (8:08) | ||||
The 71st (2017) | 57 | 146 | KOISO, Shuji | 16:41 | 33:32 | 50:54 | 1:08:14 | 1:12:01 | 1:25:24 | 1:42:48 | 2:00:22 | 2:18:30 | 2:26:36 |
- | (16:51) | (17:22) | (17:20) | - | (17:10) | (17:24) | (17:34) | (18:08) | (8:06) | ||||
The 71st (2017) | 58 | 148 | MERA, Eisuke | 16:54 | 33:53 | 50:54 | 1:08:14 | 1:12:01 | 1:25:23 | 1:42:48 | 2:00:17 | 2:18:28 | 2:26:40 |
- | (16:59) | (17:01) | (17:20) | - | (17:09) | (17:25) | (17:29) | (18:11) | (8:12) | ||||
The 71st (2017) | 59 | 111 | NOMOTO, Tetsuaki | 16:53 | 33:53 | 50:54 | 1:08:14 | 1:12:01 | 1:25:23 | 1:42:48 | 2:00:17 | 2:18:28 | 2:26:40 |
- | (17:00) | (17:01) | (17:20) | - | (17:09) | (17:25) | (17:29) | (18:11) | (8:12) | ||||
The 71st (2017) | 60 | 215 | AOKI, Jun | 16:56 | 34:04 | 51:20 | 1:08:49 | 1:12:38 | 1:26:10 | 1:43:45 | 2:01:14 | 2:19:02 | 2:26:51 |
- | (17:08) | (17:16) | (17:29) | - | (17:21) | (17:35) | (17:29) | (17:48) | (7:49) | ||||
The 71st (2017) | 61 | 154 | MORIKAWA, Tomomichi | 17:05 | 34:24 | 51:43 | 1:09:03 | 1:12:51 | 1:26:26 | 1:43:55 | 2:01:27 | 2:19:16 | 2:26:57 |
- | (17:19) | (17:19) | (17:20) | - | (17:23) | (17:29) | (17:32) | (17:49) | (7:41) | ||||
The 71st (2017) | 62 | 112 | KANESHIGE, Masahiko | 16:54 | 33:55 | 51:11 | 1:08:35 | 1:12:26 | 1:26:07 | 1:43:45 | 2:01:14 | 2:19:21 | 2:27:13 |
- | (17:01) | (17:16) | (17:24) | - | (17:32) | (17:38) | (17:29) | (18:07) | (7:52) | ||||
The 71st (2017) | 63 | 80 | TOMARU, Kazuki | 15:04 | 30:31 | 46:29 | 1:02:55 | 1:06:44 | 1:20:51 | 1:39:34 | 1:59:10 | 2:19:19 | 2:27:23 |
- | (15:27) | (15:58) | (16:26) | - | (17:56) | (18:43) | (19:36) | (20:09) | (8:04) | ||||
The 71st (2017) | 64 | 252 | TANIGUCHI, Kota | 16:56 | 34:04 | 51:11 | 1:08:35 | 1:12:21 | 1:25:51 | 1:43:09 | 2:01:13 | 2:19:24 | 2:27:27 |
- | (17:08) | (17:07) | (17:24) | - | (17:16) | (17:18) | (18:04) | (18:11) | (8:03) | ||||
The 71st (2017) | 65 | 240 | MORIFUJI, Jun | 17:03 | 34:22 | 51:43 | 1:09:02 | 1:12:51 | 1:26:25 | 1:43:56 | 2:01:27 | 2:19:24 | 2:27:31 |
- | (17:19) | (17:21) | (17:19) | - | (17:23) | (17:31) | (17:31) | (17:57) | (8:07) | ||||
The 71st (2017) | 66 | 303 | KUMAGAI, Yutaka | 17:20 | 34:50 | 52:17 | 1:09:40 | 1:13:30 | 1:26:58 | 1:44:36 | 2:02:26 | 2:20:12 | 2:27:35 |
- | (17:30) | (17:27) | (17:23) | - | (17:18) | (17:38) | (17:50) | (17:46) | (7:23) | ||||
The 71st (2017) | 67 | 253 | NISHIZAWA, Norimoto | 17:02 | 34:21 | 51:42 | 1:09:01 | 1:12:49 | 1:26:24 | 1:43:57 | 2:01:39 | 2:19:42 | 2:27:36 |
- | (17:19) | (17:21) | (17:19) | - | (17:23) | (17:33) | (17:42) | (18:03) | (7:54) | ||||
The 71st (2017) | 68 | 136 | HIGASHIMOTO, Yuto | 16:53 | 33:42 | 50:54 | 1:08:14 | 1:12:02 | 1:25:24 | 1:42:49 | 2:00:29 | 2:19:23 | 2:27:38 |
- | (16:49) | (17:12) | (17:20) | - | (17:10) | (17:25) | (17:40) | (18:54) | (8:15) | ||||
The 71st (2017) | 69 | 210 | ASAMI, Yoshiyuki | 17:02 | 34:22 | 51:43 | 1:09:02 | 1:12:51 | 1:26:25 | 1:43:55 | 2:01:20 | 2:19:29 | 2:27:40 |
- | (17:20) | (17:21) | (17:19) | - | (17:23) | (17:30) | (17:25) | (18:09) | (8:11) | ||||
The 71st (2017) | 70 | 313 | KONAKA, Ryota | 17:23 | 34:54 | 52:16 | 1:09:39 | 1:13:29 | 1:27:10 | 1:44:49 | 2:02:26 | 2:20:12 | 2:27:42 |
- | (17:31) | (17:22) | (17:23) | - | (17:31) | (17:39) | (17:37) | (17:46) | (7:30) | ||||
The 71st (2017) | 71 | 242 | SASAKI, Masashi | 17:07 | 34:23 | 51:43 | 1:09:02 | 1:12:50 | 1:26:25 | 1:43:54 | 2:01:36 | 2:19:46 | 2:27:43 |
- | (17:16) | (17:20) | (17:19) | - | (17:23) | (17:29) | (17:42) | (18:10) | (7:57) | ||||
The 71st (2017) | 72 | 292 | MATSUBA, Yugo | 17:32 | 34:52 | 52:15 | 1:09:40 | 1:13:28 | 1:27:05 | 1:44:50 | 2:02:26 | 2:20:12 | 2:27:44 |
- | (17:20) | (17:23) | (17:25) | - | (17:25) | (17:45) | (17:36) | (17:46) | (7:32) | ||||
The 71st (2017) | 73 | 140 | SATO, Takatoshi | 16:53 | 33:43 | 50:54 | 1:08:13 | 1:12:00 | 1:25:23 | 1:42:46 | 2:00:17 | 2:18:57 | 2:27:46 |
- | (16:50) | (17:11) | (17:19) | - | (17:10) | (17:23) | (17:31) | (18:40) | (8:49) | ||||
The 71st (2017) | 74 | 149 | FUJITA, Yu | 16:56 | 34:08 | 51:35 | 1:09:02 | 1:12:49 | 1:26:24 | 1:43:54 | 2:01:15 | 2:19:32 | 2:27:49 |
- | (17:12) | (17:27) | (17:27) | - | (17:22) | (17:30) | (17:21) | (18:17) | (8:17) | ||||
The 71st (2017) | 75 | 206 | FINOCCHIARO , Dion | 16:54 | 33:47 | 50:40 | 1:07:47 | 1:11:34 | 1:25:05 | 1:42:32 | 2:00:01 | 2:19:08 | 2:28:01 |
- | (16:53) | (16:53) | (17:07) | - | (17:18) | (17:27) | (17:29) | (19:07) | (8:53) | ||||
The 71st (2017) | 76 | 287 | NAKAMURA, Takuya | 17:34 | 35:15 | 53:06 | 1:10:49 | 1:14:40 | 1:28:09 | 1:45:27 | 2:02:52 | 2:20:37 | 2:28:10 |
- | (17:41) | (17:51) | (17:43) | - | (17:20) | (17:18) | (17:25) | (17:45) | (7:33) | ||||
The 71st (2017) | 77 | 209 | NAKAJIMA, Akio | 16:56 | 33:55 | 51:12 | 1:08:35 | 1:12:26 | 1:26:07 | 1:43:45 | 2:01:20 | 2:19:42 | 2:28:17 |
- | (16:59) | (17:17) | (17:23) | - | (17:32) | (17:38) | (17:35) | (18:22) | (8:35) | ||||
The 71st (2017) | 78 | 246 | OGATA, Naoki | 17:24 | 34:59 | 52:34 | 1:10:15 | 1:14:07 | 1:27:58 | 1:45:25 | 2:03:02 | 2:20:41 | 2:28:19 |
- | (17:35) | (17:35) | (17:41) | - | (17:43) | (17:27) | (17:37) | (17:39) | (7:38) | ||||
The 71st (2017) | 79 | 158 | SHITARA, Keita | 15:00 | 30:03 | 45:15 | 1:01:45 | 1:05:37 | 1:19:52 | 1:39:11 | 1:58:52 | 2:19:24 | 2:28:29 |
- | (15:03) | (15:12) | (16:30) | - | (18:07) | (19:19) | (19:41) | (20:32) | (9:05) | ||||
The 71st (2017) | 80 | 356 | KAMACHI, Naoki | 17:05 | 34:23 | 51:43 | 1:09:02 | 1:12:49 | 1:26:25 | 1:43:56 | 2:01:47 | 2:20:32 | 2:28:35 |
- | (17:18) | (17:20) | (17:19) | - | (17:23) | (17:31) | (17:51) | (18:45) | (8:03) | ||||
The 71st (2017) | 81 | 145 | IIHOSHI, Morimichi | 16:57 | 34:04 | 51:36 | 1:09:03 | 1:12:51 | 1:26:25 | 1:43:55 | 2:01:22 | 2:20:11 | 2:28:37 |
- | (17:07) | (17:32) | (17:27) | - | (17:22) | (17:30) | (17:27) | (18:49) | (8:26) | ||||
The 71st (2017) | 82 | 241 | KAWAMURA, Junya | 17:24 | 34:54 | 52:18 | 1:09:52 | 1:13:47 | 1:27:22 | 1:45:02 | 2:02:39 | 2:20:39 | 2:28:40 |
- | (17:30) | (17:24) | (17:34) | - | (17:30) | (17:40) | (17:37) | (18:00) | (8:01) | ||||
The 71st (2017) | 83 | 360 | YASUDA, Yu | 17:05 | 34:24 | 51:43 | 1:09:03 | 1:12:50 | 1:26:26 | 1:43:56 | 2:01:46 | 2:20:21 | 2:28:41 |
- | (17:19) | (17:19) | (17:20) | - | (17:23) | (17:30) | (17:50) | (18:35) | (8:20) | ||||
The 71st (2017) | 84 | 286 | TO, Naohiro | 17:03 | 34:22 | 51:42 | 1:09:01 | 1:12:49 | 1:26:24 | 1:43:54 | 2:01:54 | 2:20:26 | 2:28:46 |
- | (17:19) | (17:20) | (17:19) | - | (17:23) | (17:30) | (18:00) | (18:32) | (8:20) | ||||
The 71st (2017) | 85 | 203 | SUZUKI, Masaaki | 16:11 | 32:28 | 48:51 | 1:05:44 | 1:09:30 | 1:23:12 | 1:41:11 | 2:00:05 | 2:20:02 | 2:28:58 |
- | (16:17) | (16:23) | (16:53) | - | (17:28) | (17:59) | (18:54) | (19:57) | (8:56) | ||||
The 71st (2017) | 86 | 81 | OHASHI, Shusei | 15:48 | 32:13 | 48:54 | 1:06:24 | 1:10:27 | 1:25:03 | 1:43:25 | 2:02:03 | 2:20:50 | 2:28:59 |
- | (16:25) | (16:41) | (17:30) | - | (18:39) | (18:22) | (18:38) | (18:47) | (8:09) | ||||
