TOP | INFORMATION | ENTRY | COURSE MAP | PAST RESULTS | LINK |
Page. 1 / 8 |
Year | Pl. | No. | Name | 5km | 10km | 15km | 20km | Half | 25km | 30km | 35km | 40km | Record |
The 66th (2012) | 1 | 75 | GITAU,Joseph | 15:10 | 30:14 | 45:17 | 1:00:26 | 1:03:48 | 1:15:38 | 1:30:38 | 1:45:32 | 2:00:13 | 2:06:58 |
- | (15:04) | (15:03) | (15:09) | - | (15:12) | (15:00) | (14:54) | (14:41) | (6:45) | ||||
The 66th (2012) | 2 | 25 | HORIBATA,Hiroyuki | 15:09 | 30:13 | 45:16 | 1:00:25 | 1:03:48 | 1:15:38 | 1:30:38 | 1:45:46 | 2:01:21 | 2:08:24 |
- | (15:04) | (15:03) | (15:09) | - | (15:13) | (15:00) | (15:08) | (15:35) | (7:03) | ||||
The 66th (2012) | 3 | 4 | SZOST,Henryk | 15:09 | 30:13 | 45:16 | 1:00:25 | 1:03:48 | 1:15:38 | 1:30:38 | 1:45:46 | 2:01:35 | 2:08:42 |
- | (15:04) | (15:03) | (15:09) | - | (15:13) | (15:00) | (15:08) | (15:49) | (7:07) | ||||
The 66th (2012) | 4 | 28 | FUJIWARA,Arata | 15:08 | 30:14 | 45:16 | 1:00:26 | 1:03:49 | 1:15:39 | 1:30:39 | 1:45:47 | 2:02:14 | 2:09:31 |
- | (15:06) | (15:02) | (15:10) | - | (15:13) | (15:00) | (15:08) | (16:27) | (7:17) | ||||
The 66th (2012) | 5 | 61 | KUROKI,Bunta | 15:09 | 30:14 | 45:17 | 1:00:26 | 1:03:48 | 1:15:39 | 1:30:38 | 1:46:15 | 2:02:46 | 2:10:08 |
- | (15:05) | (15:03) | (15:09) | - | (15:13) | (14:59) | (15:37) | (16:31) | (7:22) | ||||
The 66th (2012) | 6 | 21 | KAWAUCHI,Yuki | 15:09 | 30:13 | 45:16 | 1:00:25 | 1:03:48 | 1:15:38 | 1:30:52 | 1:47:04 | 2:03:27 | 2:10:29 |
- | (15:04) | (15:03) | (15:09) | - | (15:13) | (15:14) | (16:12) | (16:23) | (7:02) | ||||
The 66th (2012) | 7 | 7 | TRAFEH,Mohamed | 15:09 | 30:13 | 45:16 | 1:00:26 | 1:03:48 | 1:15:39 | 1:30:42 | 1:46:22 | 2:03:40 | 2:11:41 |
- | (15:04) | (15:03) | (15:10) | - | (15:13) | (15:03) | (15:40) | (17:18) | (8:01) | ||||
The 66th (2012) | 8 | 33 | VAIL,Ryan | 15:30 | 31:05 | 46:28 | 1:01:58 | 1:05:23 | 1:17:23 | 1:33:02 | 1:48:47 | 2:04:47 | 2:11:45 |
- | (15:35) | (15:23) | (15:30) | - | (15:25) | (15:39) | (15:45) | (16:00) | (6:58) | ||||
The 66th (2012) | 9 | 6 | NYASANGO,Cuthbert | 15:10 | 30:15 | 45:17 | 1:00:26 | 1:03:49 | 1:15:39 | 1:31:09 | 1:47:29 | 2:04:17 | 2:11:48 |
- | (15:05) | (15:02) | (15:09) | - | (15:13) | (15:30) | (16:20) | (16:48) | (7:31) | ||||
The 66th (2012) | 10 | 62 | NOGUCHI,Kota | 15:09 | 30:13 | 45:16 | 1:00:27 | 1:03:49 | 1:15:53 | 1:31:51 | 1:48:16 | 2:04:55 | 2:12:24 |
- | (15:04) | (15:03) | (15:11) | - | (15:26) | (15:58) | (16:25) | (16:39) | (7:29) | ||||
The 66th (2012) | 11 | 2 | BARANOVSKYY,Dmytro | 15:08 | 30:13 | 45:15 | 1:00:25 | 1:03:48 | 1:15:38 | 1:31:34 | 1:48:50 | 2:05:42 | 2:13:23 |
- | (15:05) | (15:02) | (15:10) | - | (15:13) | (15:56) | (17:16) | (16:52) | (7:41) | ||||
The 66th (2012) | 12 | 34 | NELSON,Tim | 15:44 | 31:27 | 47:13 | 1:03:02 | 1:06:31 | 1:18:35 | 1:34:24 | 1:50:20 | 2:06:53 | 2:14:09 |
- | (15:43) | (15:46) | (15:49) | - | (15:33) | (15:49) | (15:56) | (16:33) | (7:16) | ||||
The 66th (2012) | 13 | 32 | OVERALL,Scott | 15:30 | 31:04 | 46:29 | 1:01:58 | 1:05:24 | 1:17:25 | 1:33:56 | 1:50:07 | 2:06:59 | 2:14:15 |
- | (15:34) | (15:25) | (15:29) | - | (15:27) | (16:31) | (16:11) | (16:52) | (7:16) | ||||
The 66th (2012) | 14 | 26 | NJOROGE,Harun | 15:10 | 30:25 | 46:25 | 1:02:19 | 1:05:50 | 1:18:04 | 1:33:52 | 1:49:44 | 2:06:36 | 2:14:34 |
- | (15:15) | (16:00) | (15:54) | - | (15:45) | (15:48) | (15:52) | (16:52) | (7:58) | ||||
The 66th (2012) | 15 | 67 | MAKABE,Takeshi | 15:09 | 30:14 | 45:17 | 1:00:26 | 1:03:48 | 1:15:39 | 1:31:09 | 1:47:29 | 2:05:45 | 2:15:02 |
- | (15:05) | (15:03) | (15:09) | - | (15:13) | (15:30) | (16:20) | (18:16) | (9:17) | ||||
The 66th (2012) | 16 | 70 | NAKAO,Yusei | 15:09 | 30:15 | 45:17 | 1:00:27 | 1:03:48 | 1:15:39 | 1:30:52 | 1:46:59 | 2:05:23 | 2:15:11 |
- | (15:06) | (15:02) | (15:10) | - | (15:12) | (15:13) | (16:07) | (18:24) | (9:48) | ||||
The 66th (2012) | 17 | 64 | TAKADA,Chiharu | 15:09 | 30:14 | 45:16 | 1:00:26 | 1:03:49 | 1:16:33 | 1:33:27 | 1:50:29 | 2:08:22 | 2:16:25 |
- | (15:05) | (15:02) | (15:10) | - | (16:07) | (16:54) | (17:02) | (17:53) | (8:03) | ||||
The 66th (2012) | 18 | 68 | KAWAKAMI,Tomoyuki | 15:10 | 30:15 | 45:17 | 1:00:27 | 1:03:50 | 1:15:45 | 1:31:52 | 1:48:36 | 2:07:35 | 2:16:47 |
- | (15:05) | (15:02) | (15:10) | - | (15:18) | (16:07) | (16:44) | (18:59) | (9:12) | ||||
The 66th (2012) | 19 | 66 | YAMAMOTO,Yasuyuki | 15:09 | 30:14 | 45:58 | 1:02:05 | 1:05:41 | 1:18:30 | 1:35:33 | 1:52:33 | 2:09:28 | 2:17:00 |
- | (15:05) | (15:44) | (16:07) | - | (16:25) | (17:03) | (17:00) | (16:55) | (7:32) | ||||
The 66th (2012) | 20 | 65 | SHIMIZU,Tomoya | 15:21 | 30:55 | 46:35 | 1:02:57 | 1:06:39 | 1:19:28 | 1:36:31 | 1:53:38 | 2:11:16 | 2:18:46 |
- | (15:34) | (15:40) | (16:22) | - | (16:31) | (17:03) | (17:07) | (17:38) | (7:30) | ||||
The 66th (2012) | 21 | 52 | BAK,Ryan | 15:44 | 31:27 | 47:13 | 1:03:02 | 1:06:31 | 1:18:35 | 1:34:53 | 1:52:13 | 2:10:12 | 2:18:47 |
- | (15:43) | (15:46) | (15:49) | - | (15:33) | (16:18) | (17:20) | (17:59) | (8:35) | ||||
The 66th (2012) | 22 | 73 | IWANAGA,Akiyuki | 15:09 | 30:14 | 45:17 | 1:00:26 | 1:03:49 | 1:15:45 | 1:32:00 | 1:49:33 | 2:09:20 | 2:18:49 |
- | (15:05) | (15:03) | (15:09) | - | (15:19) | (16:15) | (17:33) | (19:47) | (9:29) | ||||
The 66th (2012) | 23 | 127 | MATSUMOTO,Sho | 15:10 | 30:14 | 45:17 | 1:00:27 | 1:03:50 | 1:16:09 | 1:33:27 | 1:51:33 | 2:10:43 | 2:18:59 |
- | (15:04) | (15:03) | (15:10) | - | (15:42) | (17:18) | (18:06) | (19:10) | (8:16) | ||||
The 66th (2012) | 24 | 76 | IKEDA,Mahoro | 15:11 | 30:32 | 46:10 | 1:02:05 | 1:05:41 | 1:18:07 | 1:34:26 | 1:51:17 | 2:10:48 | 2:19:45 |
- | (15:21) | (15:38) | (15:55) | - | (16:02) | (16:19) | (16:51) | (19:31) | (8:57) | ||||
The 66th (2012) | 25 | 97 | HAMAZAKI,Muga | 16:09 | 32:42 | 49:28 | 1:06:06 | 1:09:48 | 1:22:43 | 1:39:40 | 1:56:27 | 2:13:36 | 2:21:01 |
- | (16:33) | (16:46) | (16:38) | - | (16:37) | (16:57) | (16:47) | (17:09) | (7:25) | ||||
The 66th (2012) | 26 | 91 | HIRAGAKIUCHI,Akihisa | 16:10 | 32:42 | 49:28 | 1:06:07 | 1:09:48 | 1:22:43 | 1:39:40 | 1:56:27 | 2:13:36 | 2:21:02 |
- | (16:32) | (16:46) | (16:39) | - | (16:36) | (16:57) | (16:47) | (17:09) | (7:26) | ||||
The 66th (2012) | 27 | 94 | SAKAUE,Takateru | 16:09 | 32:41 | 49:28 | 1:06:06 | 1:09:47 | 1:22:43 | 1:39:40 | 1:56:27 | 2:13:37 | 2:21:09 |
- | (16:32) | (16:47) | (16:38) | - | (16:37) | (16:57) | (16:47) | (17:10) | (7:32) | ||||
The 66th (2012) | 28 | 101 | NAKAMA,Takahiro | 16:09 | 32:41 | 49:27 | 1:06:06 | 1:09:47 | 1:22:43 | 1:39:40 | 1:56:09 | 2:14:08 | 2:22:16 |
- | (16:32) | (16:46) | (16:39) | - | (16:37) | (16:57) | (16:29) | (17:59) | (8:08) | ||||
The 66th (2012) | 29 | 100 | KINNO,Hitoshi | 16:27 | 33:11 | 49:53 | 1:06:36 | 1:10:17 | 1:23:15 | 1:39:45 | 1:56:27 | 2:14:19 | 2:22:47 |
- | (16:44) | (16:42) | (16:43) | - | (16:39) | (16:30) | (16:42) | (17:52) | (8:28) | ||||
The 66th (2012) | 30 | 93 | IWATSUKI,Takashi | 16:09 | 32:42 | 49:27 | 1:06:06 | 1:09:48 | 1:22:43 | 1:39:40 | 1:56:36 | 2:15:00 | 2:23:03 |
- | (16:33) | (16:45) | (16:39) | - | (16:37) | (16:57) | (16:56) | (18:24) | (8:03) | ||||
The 66th (2012) | 31 | 81 | MORI,Takaki | 15:45 | 31:48 | 48:15 | 1:04:40 | 1:08:32 | 1:21:35 | 1:38:27 | 1:56:00 | 2:14:48 | 2:23:06 |
- | (16:03) | (16:27) | (16:25) | - | (16:55) | (16:52) | (17:33) | (18:48) | (8:18) | ||||
The 66th (2012) | 32 | 824 | NAKAYAMA,Ayumu | 16:35 | 33:23 | 50:15 | 1:06:59 | 1:10:41 | 1:23:32 | 1:40:26 | 1:57:36 | 2:15:21 | 2:23:06 |
- | (16:48) | (16:52) | (16:44) | - | (16:33) | (16:54) | (17:10) | (17:45) | (7:45) | ||||
The 66th (2012) | 33 | 23 | ODA,Yoshinori | 15:09 | 30:14 | 45:16 | 1:00:26 | 1:03:49 | 1:15:44 | 1:32:45 | 1:51:40 | 2:13:41 | 2:23:20 |
- | (15:05) | (15:02) | (15:10) | - | (15:18) | (17:01) | (18:55) | (22:01) | (9:39) | ||||
The 66th (2012) | 34 | 114 | YAJIMA,Hisaki | 16:25 | 32:46 | 49:29 | 1:06:07 | 1:09:49 | 1:22:44 | 1:39:54 | 1:57:22 | 2:15:20 | 2:23:29 |
- | (16:21) | (16:43) | (16:38) | - | (16:37) | (17:10) | (17:28) | (17:58) | (8:09) | ||||
The 66th (2012) | 35 | 108 | IWAHASHI,Toshiyuki | 16:58 | 33:45 | 50:46 | 1:07:59 | 1:11:44 | 1:24:56 | 1:41:58 | 1:58:59 | 2:16:04 | 2:23:32 |
- | (16:47) | (17:01) | (17:13) | - | (16:57) | (17:02) | (17:01) | (17:05) | (7:28) | ||||
The 66th (2012) | 36 | 111 | FUJIWARA,Satoshi | 16:58 | 33:46 | 50:49 | 1:08:01 | 1:11:48 | 1:24:57 | 1:41:53 | 1:58:50 | 2:16:04 | 2:23:35 |
- | (16:48) | (17:03) | (17:12) | - | (16:56) | (16:56) | (16:57) | (17:14) | (7:31) | ||||
The 66th (2012) | 37 | 131 | IWAYAMA,Kaito | 16:09 | 32:43 | 49:29 | 1:06:07 | 1:09:48 | 1:22:43 | 1:39:40 | 1:56:27 | 2:15:45 | 2:23:37 |
- | (16:34) | (16:46) | (16:38) | - | (16:36) | (16:57) | (16:47) | (19:18) | (7:52) | ||||
The 66th (2012) | 38 | 82 | FUKUDA,Masaharu | 16:09 | 32:41 | 49:27 | 1:06:06 | 1:09:48 | 1:22:43 | 1:39:39 | 1:56:27 | 2:15:19 | 2:24:11 |
- | (16:32) | (16:46) | (16:39) | - | (16:37) | (16:56) | (16:48) | (18:52) | (8:52) | ||||
The 66th (2012) | 39 | 110 | KANESHIGE,Masahiko | 16:10 | 32:43 | 49:29 | 1:06:13 | 1:10:00 | 1:23:07 | 1:40:26 | 1:58:07 | 2:16:18 | 2:24:14 |
- | (16:33) | (16:46) | (16:44) | - | (16:54) | (17:19) | (17:41) | (18:11) | (7:56) | ||||
The 66th (2012) | 40 | 89 | MATSUOKA,Naoki | 16:26 | 32:44 | 49:29 | 1:06:07 | 1:09:50 | 1:22:44 | 1:39:40 | 1:56:28 | 2:15:40 | 2:24:18 |
- | (16:18) | (16:45) | (16:38) | - | (16:37) | (16:56) | (16:48) | (19:12) | (8:38) | ||||
The 66th (2012) | 41 | 144 | MUTO,Kazuhiro | 16:27 | 33:12 | 50:15 | 1:07:00 | 1:10:41 | 1:23:32 | 1:40:26 | 1:57:52 | 2:16:08 | 2:24:23 |
- | (16:45) | (17:03) | (16:45) | - | (16:32) | (16:54) | (17:26) | (18:16) | (8:15) | ||||
The 66th (2012) | 42 | 123 | ISOMURA,Shunsuke | 16:57 | 33:44 | 50:46 | 1:08:00 | 1:11:45 | 1:24:56 | 1:41:58 | 1:58:50 | 2:16:25 | 2:24:25 |
- | (16:47) | (17:02) | (17:14) | - | (16:56) | (17:02) | (16:52) | (17:35) | (8:00) | ||||
The 66th (2012) | 43 | 118 | KOISO,Shuji | 16:09 | 32:41 | 49:28 | 1:06:07 | 1:09:49 | 1:22:58 | 1:40:29 | 1:58:22 | 2:16:32 | 2:24:34 |
- | (16:32) | (16:47) | (16:39) | - | (16:51) | (17:31) | (17:53) | (18:10) | (8:02) | ||||
The 66th (2012) | 44 | 79 | HIGASHI,Toru | 16:09 | 32:42 | 49:28 | 1:06:07 | 1:09:49 | 1:22:44 | 1:39:41 | 1:57:24 | 2:16:17 | 2:24:55 |
- | (16:33) | (16:46) | (16:39) | - | (16:37) | (16:57) | (17:43) | (18:53) | (8:38) | ||||
The 66th (2012) | 45 | 142 | MYOEN,Masanari | 17:07 | 33:59 | 51:15 | 1:08:38 | 1:12:26 | 1:25:35 | 1:42:58 | 2:00:12 | 2:17:26 | 2:24:56 |
- | (16:52) | (17:16) | (17:23) | - | (16:57) | (17:23) | (17:14) | (17:14) | (7:30) | ||||
The 66th (2012) | 46 | 95 | OISHI,Tetsuya | 16:35 | 33:43 | 50:46 | 1:08:02 | 1:11:50 | 1:24:58 | 1:42:11 | 1:59:39 | 2:17:31 | 2:25:10 |
- | (17:08) | (17:03) | (17:16) | - | (16:56) | (17:13) | (17:28) | (17:52) | (7:39) | ||||
The 66th (2012) | 47 | 102 | TANIGUCHI,Koji | 16:26 | 33:11 | 50:15 | 1:07:13 | 1:11:06 | 1:24:27 | 1:42:00 | 1:59:31 | 2:17:31 | 2:25:14 |
- | (16:45) | (17:04) | (16:58) | - | (17:14) | (17:33) | (17:31) | (18:00) | (7:43) | ||||
The 66th (2012) | 48 | 204 | NOJO,Hideo | 16:35 | 33:43 | 50:30 | 1:07:14 | 1:11:06 | 1:24:28 | 1:41:59 | 1:59:30 | 2:17:31 | 2:25:15 |
- | (17:08) | (16:47) | (16:44) | - | (17:14) | (17:31) | (17:31) | (18:01) | (7:44) | ||||
The 66th (2012) | 49 | 121 | SHINGO,Kazumasa | 16:27 | 33:12 | 50:15 | 1:07:14 | 1:11:06 | 1:24:28 | 1:41:58 | 1:59:31 | 2:17:31 | 2:25:20 |
- | (16:45) | (17:03) | (16:59) | - | (17:14) | (17:30) | (17:33) | (18:00) | (7:49) | ||||
The 66th (2012) | 50 | 107 | FUKUOKA,Yusaku | 16:10 | 32:42 | 49:27 | 1:06:06 | 1:09:48 | 1:22:44 | 1:39:46 | 1:57:41 | 2:16:53 | 2:25:22 |
- | (16:32) | (16:45) | (16:39) | - | (16:38) | (17:02) | (17:55) | (19:12) | (8:29) | ||||
The 66th (2012) | 51 | 816 | SAITO,Shumpeita | 16:43 | 33:42 | 50:30 | 1:07:13 | 1:11:06 | 1:24:27 | 1:41:49 | 1:59:15 | 2:17:21 | 2:25:25 |
- | (16:59) | (16:48) | (16:43) | - | (17:14) | (17:22) | (17:26) | (18:06) | (8:04) | ||||
The 66th (2012) | 52 | 217 | NISHIDA,Yuichiro | 16:44 | 33:49 | 51:15 | 1:08:42 | 1:12:37 | 1:25:57 | 1:43:10 | 2:00:29 | 2:17:58 | 2:25:32 |
- | (17:05) | (17:26) | (17:27) | - | (17:15) | (17:13) | (17:19) | (17:29) | (7:34) | ||||
The 66th (2012) | 53 | 129 | MORIMOTO,Koji | 16:58 | 33:46 | 50:48 | 1:08:00 | 1:11:46 | 1:24:57 | 1:41:59 | 1:59:30 | 2:17:35 | 2:25:34 |
- | (16:48) | (17:02) | (17:12) | - | (16:57) | (17:02) | (17:31) | (18:05) | (7:59) | ||||
The 66th (2012) | 54 | 244 | NOMOTO,Tetsuaki | 16:35 | 33:42 | 50:29 | 1:07:26 | 1:11:15 | 1:24:49 | 1:41:59 | 1:59:30 | 2:17:31 | 2:25:36 |
- | (17:07) | (16:47) | (16:57) | - | (17:23) | (17:10) | (17:31) | (18:01) | (8:05) | ||||
The 66th (2012) | 55 | 141 | KONISHI,Wataru | 16:44 | 33:45 | 50:47 | 1:08:00 | 1:11:47 | 1:24:58 | 1:42:11 | 1:59:32 | 2:17:38 | 2:25:45 |
- | (17:01) | (17:02) | (17:13) | - | (16:58) | (17:13) | (17:21) | (18:06) | (8:07) | ||||
The 66th (2012) | 56 | 135 | HIRAO,Masahiko | 16:36 | 33:42 | 50:31 | 1:07:26 | 1:11:16 | 1:24:50 | 1:42:11 | 1:59:49 | 2:17:54 | 2:25:50 |
- | (17:06) | (16:49) | (16:55) | - | (17:24) | (17:21) | (17:38) | (18:05) | (7:56) | ||||
The 66th (2012) | 57 | 103 | ARAKI,Noriyuki | 16:27 | 33:12 | 50:15 | 1:07:14 | 1:11:06 | 1:24:27 | 1:41:59 | 1:59:30 | 2:17:34 | 2:25:59 |
- | (16:45) | (17:03) | (16:59) | - | (17:13) | (17:32) | (17:31) | (18:04) | (8:25) | ||||
The 66th (2012) | 58 | 133 | OISHI,Ken | 16:44 | 33:44 | 50:47 | 1:08:01 | 1:11:47 | 1:24:57 | 1:42:11 | 1:59:49 | 2:18:21 | 2:26:11 |
- | (17:00) | (17:03) | (17:14) | - | (16:56) | (17:14) | (17:38) | (18:32) | (7:50) | ||||
The 66th (2012) | 59 | 267 | KANEKO,Ryo | 16:57 | 34:21 | 51:47 | 1:09:13 | 1:13:07 | 1:26:21 | 1:43:55 | 2:01:13 | 2:18:41 | 2:26:15 |
- | (17:24) | (17:26) | (17:26) | - | (17:08) | (17:34) | (17:18) | (17:28) | (7:34) | ||||
The 66th (2012) | 60 | 105 | NAKATA,Takashi | 16:50 | 33:44 | 50:47 | 1:08:00 | 1:11:46 | 1:24:57 | 1:41:59 | 1:59:31 | 2:17:38 | 2:26:18 |
- | (16:54) | (17:03) | (17:13) | - | (16:57) | (17:02) | (17:32) | (18:07) | (8:40) | ||||
The 66th (2012) | 61 | 80 | HIRATA,Osamu | 15:52 | 32:13 | 48:51 | 1:05:46 | 1:09:38 | 1:22:54 | 1:41:23 | 2:00:10 | 2:18:31 | 2:26:29 |
- | (16:21) | (16:38) | (16:55) | - | (17:08) | (18:29) | (18:47) | (18:21) | (7:58) | ||||
The 66th (2012) | 62 | 86 | NOGUCHI,Kenji | 15:10 | 30:55 | 47:40 | 1:05:34 | 1:09:32 | 1:23:48 | 1:42:30 | 2:00:22 | 2:18:28 | 2:26:30 |
- | (15:45) | (16:45) | (17:54) | - | (18:14) | (18:42) | (17:52) | (18:06) | (8:02) | ||||
The 66th (2012) | 63 | 237 | SUGIMOTO,Koji | 17:16 | 34:36 | 52:06 | 1:09:36 | 1:13:30 | 1:27:00 | 1:44:28 | 2:01:33 | 2:19:00 | 2:26:30 |
- | (17:20) | (17:30) | (17:30) | - | (17:24) | (17:28) | (17:05) | (17:27) | (7:30) | ||||
The 66th (2012) | 64 | 485 | KIYOMOTO,Yoshifumi | 16:58 | 34:12 | 51:48 | 1:09:14 | 1:13:07 | 1:26:21 | 1:43:56 | 2:01:18 | 2:18:59 | 2:26:33 |
- | (17:14) | (17:36) | (17:26) | - | (17:07) | (17:35) | (17:22) | (17:41) | (7:34) | ||||
The 66th (2012) | 65 | 216 | SHIMAMOTO,Takahiro | 16:28 | 33:41 | 50:53 | 1:08:34 | 1:12:32 | 1:25:59 | 1:43:39 | 2:01:17 | 2:19:12 | 2:26:48 |
- | (17:13) | (17:12) | (17:41) | - | (17:25) | (17:40) | (17:38) | (17:55) | (7:36) | ||||
The 66th (2012) | 66 | 219 | HASEGAWA,Hisatsugu | 17:13 | 34:31 | 52:04 | 1:09:33 | 1:13:27 | 1:26:53 | 1:44:17 | 2:01:34 | 2:19:02 | 2:26:51 |
- | (17:18) | (17:33) | (17:29) | - | (17:20) | (17:24) | (17:17) | (17:28) | (7:49) | ||||
The 66th (2012) | 67 | 56 | KIM,Chang-Won | 17:09 | 34:29 | 52:03 | 1:09:31 | 1:13:26 | 1:26:52 | 1:44:17 | 2:01:34 | 2:19:10 | 2:26:53 |
- | (17:20) | (17:34) | (17:28) | - | (17:21) | (17:25) | (17:17) | (17:36) | (7:43) | ||||
The 66th (2012) | 68 | 87 | MAKINO,Saeki | 16:11 | 32:44 | 49:30 | 1:06:08 | 1:09:50 | 1:22:45 | 1:39:41 | 1:57:19 | 2:17:36 | 2:27:01 |
- | (16:33) | (16:46) | (16:38) | - | (16:37) | (16:56) | (17:38) | (20:17) | (9:25) | ||||
The 66th (2012) | 69 | 822 | AKIYAMA,Taiyo | 16:26 | 32:44 | 49:28 | 1:06:06 | 1:09:48 | 1:22:48 | 1:40:11 | 1:58:12 | 2:18:11 | 2:27:07 |
- | (16:18) | (16:44) | (16:38) | - | (16:42) | (17:23) | (18:01) | (19:59) | (8:56) | ||||
The 66th (2012) | 70 | 227 | ISHIDA,Tomokazu | 16:59 | 34:21 | 52:05 | 1:09:32 | 1:13:27 | 1:26:52 | 1:44:17 | 2:01:35 | 2:19:20 | 2:27:25 |
- | (17:22) | (17:44) | (17:27) | - | (17:20) | (17:25) | (17:18) | (17:45) | (8:05) | ||||
The 66th (2012) | 71 | 117 | IKKA,Takeru | 15:20 | 30:55 | 47:02 | 1:03:25 | 1:07:08 | 1:19:58 | 1:37:30 | 1:57:17 | 2:17:59 | 2:27:26 |
- | (15:35) | (16:07) | (16:23) | - | (16:33) | (17:32) | (19:47) | (20:42) | (9:27) | ||||
The 66th (2012) | 72 | 266 | TAKAHASHI,Koji | 16:44 | 33:45 | 50:31 | 1:07:25 | 1:11:15 | 1:24:49 | 1:42:11 | 1:59:48 | 2:18:57 | 2:27:30 |
- | (17:01) | (16:46) | (16:54) | - | (17:24) | (17:22) | (17:37) | (19:09) | (8:33) | ||||
The 66th (2012) | 73 | 432 | NAKAJIMA,Akio | 17:14 | 34:34 | 52:05 | 1:09:33 | 1:13:27 | 1:26:53 | 1:44:17 | 2:01:35 | 2:19:41 | 2:27:46 |
- | (17:20) | (17:31) | (17:28) | - | (17:20) | (17:24) | (17:18) | (18:06) | (8:05) | ||||
The 66th (2012) | 74 | 278 | SHICHIRI,Yudai | 16:57 | 33:45 | 50:46 | 1:07:59 | 1:11:44 | 1:24:56 | 1:41:58 | 1:59:36 | 2:19:10 | 2:27:53 |
- | (16:48) | (17:01) | (17:13) | - | (16:57) | (17:02) | (17:38) | (19:34) | (8:43) | ||||
The 66th (2012) | 75 | 92 | FUKAURA,Yuya | 16:59 | 34:12 | 51:36 | 1:08:48 | 1:12:39 | 1:26:13 | 1:43:47 | 2:01:22 | 2:19:47 | 2:27:53 |
- | (17:13) | (17:24) | (17:12) | - | (17:25) | (17:34) | (17:35) | (18:25) | (8:06) | ||||
The 66th (2012) | 76 | 78 | TAKATA,Nobuaki | 16:00 | 32:42 | 49:29 | 1:06:06 | 1:09:49 | 1:22:51 | 1:40:26 | 1:58:21 | 2:18:12 | 2:27:56 |
- | (16:42) | (16:47) | (16:37) | - | (16:45) | (17:35) | (17:55) | (19:51) | (9:44) | ||||
The 66th (2012) | 77 | 104 | MAEDA,Yosuke | 16:10 | 32:43 | 49:29 | 1:06:07 | 1:09:49 | 1:22:44 | 1:39:50 | 1:58:26 | 2:19:02 | 2:27:57 |
- | (16:33) | (16:46) | (16:38) | - | (16:37) | (17:06) | (18:36) | (20:36) | (8:55) | ||||
The 66th (2012) | 78 | 309 | USHIROGUCHI,Naritsugu | 17:32 | 35:10 | 52:43 | 1:10:18 | 1:14:14 | 1:27:45 | 1:45:26 | 2:03:11 | 2:20:33 | 2:27:59 |
- | (17:38) | (17:33) | (17:35) | - | (17:27) | (17:41) | (17:45) | (17:22) | (7:26) | ||||
The 66th (2012) | 79 | 321 | YASUDA,Yu | 17:37 | 35:10 | 52:43 | 1:10:10 | 1:14:04 | 1:27:34 | 1:44:55 | 2:02:06 | 2:20:03 | 2:27:59 |
- | (17:33) | (17:33) | (17:27) | - | (17:24) | (17:21) | (17:11) | (17:57) | (7:56) | ||||
The 66th (2012) | 80 | 241 | KAWASAKI,Yasuhiro | 17:32 | 35:08 | 52:42 | 1:10:30 | 1:14:27 | 1:28:19 | 1:46:07 | 2:03:31 | 2:20:51 | 2:28:03 |
- | (17:36) | (17:34) | (17:48) | - | (17:49) | (17:48) | (17:24) | (17:20) | (7:12) | ||||
The 66th (2012) | 81 | 304 | MAEDA,Tatsuro | 17:12 | 34:29 | 52:02 | 1:09:31 | 1:13:26 | 1:26:51 | 1:44:16 | 2:01:34 | 2:19:41 | 2:28:13 |
- | (17:17) | (17:33) | (17:29) | - | (17:20) | (17:25) | (17:18) | (18:07) | (8:32) | ||||
The 66th (2012) | 82 | 98 | KONO,Yoichi | 16:45 | 33:44 | 50:46 | 1:08:00 | 1:11:45 | 1:24:56 | 1:41:59 | 2:00:14 | 2:19:51 | 2:28:19 |
- | (16:59) | (17:02) | (17:14) | - | (16:56) | (17:03) | (18:15) | (19:37) | (8:28) | ||||
The 66th (2012) | 83 | 253 | FUJITA,Tatsuya | 17:32 | 35:08 | 52:42 | 1:10:10 | 1:14:05 | 1:27:36 | 1:45:15 | 2:02:55 | 2:20:45 | 2:28:27 |
- | (17:36) | (17:34) | (17:28) | - | (17:26) | (17:39) | (17:40) | (17:50) | (7:42) | ||||
The 66th (2012) | 84 | 113 | TAKAHASHI,Masakazu | 16:35 | 33:24 | 50:23 | 1:07:14 | 1:11:06 | 1:24:27 | 1:41:59 | 1:59:55 | 2:19:40 | 2:28:31 |
- | (16:49) | (16:59) | (16:51) | - | (17:13) | (17:32) | (17:56) | (19:45) | (8:51) | ||||
The 66th (2012) | 85 | 206 | FUJITA,Yu | 17:11 | 34:30 | 52:03 | 1:09:31 | 1:13:26 | 1:26:52 | 1:44:17 | 2:01:46 | 2:20:27 | 2:28:34 |
- | (17:19) | (17:33) | (17:28) | - | (17:21) | (17:25) | (17:29) | (18:41) | (8:07) | ||||
The 66th (2012) | 86 | 310 | MIYAMOTO,Takeshi | 17:32 | 35:06 | 52:39 | 1:10:08 | 1:14:03 | 1:27:34 | 1:45:15 | 2:02:55 | 2:20:50 | 2:28:35 |
- | (17:34) | (17:33) | (17:29) | - | (17:26) | (17:41) | (17:40) | (17:55) | (7:45) | ||||
