| TOP | INFORMATION | ENTRY | COURSE MAP | PAST RESULTS | LINK |

| Page. 1 / 8 |
| Year | Pl. | No. | Name | Nation | 5km | 10km | 15km | 20km | Half | 25km | 30km | 35km | 40km | Record |
| The 63rd (2009) | 1 | 1 | KEBEDE,Tsegaye | ETH | 15:02 | 29:53 | 44:43 | 59:45 | 1:03:05 | 1:14:58 | 1:29:47 | 1:44:24 | 1:59:01 | 2:05:18 |
| - | (14:51) | (14:50) | (15:02) | - | (15:13) | (14:49) | (14:37) | (14:37) | (6:17) | |||||
| The 63rd (2009) | 2 | 6 | KEBEDE,Tekeste | ETH | 15:03 | 29:53 | 44:43 | 59:45 | 1:03:05 | 1:14:58 | 1:29:49 | 1:45:17 | 2:00:55 | 2:07:52 |
| - | (14:50) | (14:50) | (15:02) | - | (15:13) | (14:51) | (15:28) | (15:38) | (6:57) | |||||
| The 63rd (2009) | 3 | 3 | BARANOVSKYY,Dmytro | UKR | 15:02 | 29:53 | 44:43 | 59:45 | 1:03:05 | 1:14:58 | 1:30:06 | 1:45:36 | 2:01:30 | 2:08:19 |
| - | (14:51) | (14:50) | (15:02) | - | (15:13) | (15:08) | (15:30) | (15:54) | (6:49) | |||||
| The 63rd (2009) | 4 | 51 | TESFAYE,Dereje | ETH | 15:03 | 29:53 | 44:43 | 59:45 | 1:03:05 | 1:14:58 | 1:29:47 | 1:44:48 | 2:01:08 | 2:08:36 |
| - | (14:50) | (14:50) | (15:02) | - | (15:13) | (14:49) | (15:01) | (16:20) | (7:28) | |||||
| The 63rd (2009) | 5 | 2 | CHERUIYOT,Evans | KEN | 15:03 | 29:53 | 44:43 | 59:45 | 1:03:05 | 1:14:58 | 1:29:48 | 1:45:17 | 2:01:56 | 2:09:46 |
| - | (14:50) | (14:50) | (15:02) | - | (15:13) | (14:50) | (15:29) | (16:39) | (7:50) | |||||
| The 63rd (2009) | 6 | 52 | FEITEIRA,Luis | POR | 15:14 | 30:30 | 45:51 | 1:01:24 | 1:04:51 | 1:17:08 | 1:33:03 | 1:49:05 | 2:05:39 | 2:13:07 |
| - | (15:16) | (15:21) | (15:33) | - | (15:44) | (15:55) | (16:02) | (16:34) | (7:28) | |||||
| The 63rd (2009) | 7 | 7 | KULKOV,Oleg | RUS | 15:04 | 30:03 | 45:08 | 1:00:15 | 1:03:35 | 1:15:37 | 1:31:29 | 1:47:51 | 2:05:16 | 2:13:49 |
| - | (14:59) | (15:05) | (15:07) | - | (15:22) | (15:52) | (16:22) | (17:25) | (8:33) | |||||
| The 63rd (2009) | 8 | 128 | NJOROGE,Harun | JPN | 15:15 | 30:29 | 45:35 | 1:00:48 | 1:04:11 | 1:16:09 | 1:31:47 | 1:47:49 | 2:05:28 | 2:14:17 |
| - | (15:14) | (15:06) | (15:13) | - | (15:21) | (15:38) | (16:02) | (17:39) | (8:49) | |||||
| The 63rd (2009) | 9 | 64 | SHITAMORI,Tadashi | JPN | 15:16 | 30:30 | 45:51 | 1:01:24 | 1:04:52 | 1:17:08 | 1:33:03 | 1:49:05 | 2:06:27 | 2:14:42 |
| - | (15:14) | (15:21) | (15:33) | - | (15:44) | (15:55) | (16:02) | (17:22) | (8:15) | |||||
| The 63rd (2009) | 10 | 53 | SHAFAR,Vitaliy | UKR | 15:16 | 30:30 | 45:51 | 1:01:25 | 1:04:51 | 1:17:08 | 1:33:03 | 1:49:05 | 2:06:31 | 2:15:07 |
| - | (15:14) | (15:21) | (15:34) | - | (15:43) | (15:55) | (16:02) | (17:26) | (8:36) | |||||
| The 63rd (2009) | 11 | 115 | OTA,Takayuki | JPN | 15:16 | 30:30 | 45:51 | 1:01:25 | 1:04:51 | 1:17:08 | 1:33:03 | 1:49:09 | 2:06:45 | 2:15:23 |
| - | (15:14) | (15:21) | (15:34) | - | (15:43) | (15:55) | (16:06) | (17:36) | (8:38) | |||||
| The 63rd (2009) | 12 | 56 | PAYN,Thomas | GBR | 16:04 | 32:17 | 48:18 | 1:04:25 | 1:07:59 | 1:20:42 | 1:37:07 | 1:53:45 | 2:10:23 | 2:17:29 |
| - | (16:13) | (16:01) | (16:07) | - | (16:17) | (16:25) | (16:38) | (16:38) | (7:06) | |||||
| The 63rd (2009) | 13 | 65 | KAWAUCHI,Yuki | JPN | 15:03 | 30:02 | 45:08 | 1:00:15 | 1:03:44 | 1:16:30 | 1:33:05 | 1:50:08 | 2:08:45 | 2:17:33 |
| - | (14:59) | (15:06) | (15:07) | - | (16:15) | (16:35) | (17:03) | (18:37) | (8:48) | |||||
| The 63rd (2009) | 14 | 67 | TAKATA,Nobuaki | JPN | 15:30 | 31:46 | 48:08 | 1:04:31 | 1:08:10 | 1:21:04 | 1:37:41 | 1:54:25 | 2:11:33 | 2:19:00 |
| - | (16:16) | (16:22) | (16:23) | - | (16:33) | (16:37) | (16:44) | (17:08) | (7:27) | |||||
| The 63rd (2009) | 15 | 207 | MATSUOKA,Takashi | JPN | 16:31 | 32:53 | 49:08 | 1:05:28 | 1:09:06 | 1:21:59 | 1:38:35 | 1:55:09 | 2:11:52 | 2:19:00 |
| - | (16:22) | (16:15) | (16:20) | - | (16:31) | (16:36) | (16:34) | (16:43) | (7:08) | |||||
| The 63rd (2009) | 16 | 71 | HIGASHI,Toru | JPN | 16:28 | 32:54 | 49:09 | 1:05:29 | 1:09:07 | 1:21:59 | 1:38:35 | 1:55:09 | 2:11:51 | 2:19:12 |
| - | (16:26) | (16:15) | (16:20) | - | (16:30) | (16:36) | (16:34) | (16:42) | (7:21) | |||||
| The 63rd (2009) | 17 | 80 | SHIROTAKE,Masashi | JPN | 16:32 | 32:54 | 49:09 | 1:05:29 | 1:09:06 | 1:21:59 | 1:38:34 | 1:55:09 | 2:11:52 | 2:19:17 |
| - | (16:22) | (16:15) | (16:20) | - | (16:30) | (16:35) | (16:35) | (16:43) | (7:25) | |||||
| The 63rd (2009) | 18 | 54 | NANKERVIS,Shane | AUS | 15:30 | 31:32 | 47:29 | 1:03:33 | 1:07:06 | 1:19:32 | 1:35:43 | 1:52:33 | 2:11:00 | 2:19:24 |
| - | (16:02) | (15:57) | (16:04) | - | (15:59) | (16:11) | (16:50) | (18:27) | (8:24) | |||||
| The 63rd (2009) | 19 | 130 | KAWABATA,Kenzo | JPN | 15:16 | 30:29 | 45:51 | 1:01:25 | 1:04:52 | 1:17:09 | 1:33:34 | 1:50:41 | 2:10:02 | 2:19:40 |
| - | (15:13) | (15:22) | (15:34) | - | (15:44) | (16:25) | (17:07) | (19:21) | (9:38) | |||||
| The 63rd (2009) | 20 | 74 | SUGIYAMA,Junichi | JPN | 16:31 | 32:53 | 49:08 | 1:05:29 | 1:09:07 | 1:22:00 | 1:38:35 | 1:55:10 | 2:11:53 | 2:19:42 |
| - | (16:22) | (16:15) | (16:21) | - | (16:31) | (16:35) | (16:35) | (16:43) | (7:49) | |||||
| The 63rd (2009) | 21 | 66 | FUJINO,Koichi | JPN | 16:31 | 32:53 | 49:08 | 1:05:28 | 1:09:06 | 1:22:01 | 1:38:35 | 1:55:17 | 2:12:26 | 2:19:58 |
| - | (16:22) | (16:15) | (16:20) | - | (16:33) | (16:34) | (16:42) | (17:09) | (7:32) | |||||
| The 63rd (2009) | 22 | 68 | IWATSUKI,Takashi | JPN | 16:31 | 32:54 | 49:09 | 1:05:29 | 1:09:07 | 1:22:00 | 1:38:35 | 1:55:10 | 2:12:49 | 2:21:19 |
| - | (16:23) | (16:15) | (16:20) | - | (16:31) | (16:35) | (16:35) | (17:39) | (8:30) | |||||
| The 63rd (2009) | 23 | 5 | BROWN,Jon | CAN | 15:29 | 31:32 | 47:29 | 1:03:32 | 1:07:06 | 1:20:06 | 1:37:44 | 1:55:39 | 2:13:57 | 2:21:41 |
| - | (16:03) | (15:57) | (16:03) | - | (16:34) | (17:38) | (17:55) | (18:18) | (7:44) | |||||
| The 63rd (2009) | 24 | 84 | IWAHASHI,Toshiyuki | JPN | 17:00 | 34:05 | 50:43 | 1:07:35 | 1:11:20 | 1:24:29 | 1:41:10 | 1:57:46 | 2:14:41 | 2:21:56 |
| - | (17:05) | (16:38) | (16:52) | - | (16:54) | (16:41) | (16:36) | (16:55) | (7:15) | |||||
| The 63rd (2009) | 25 | 113 | UEYAMA,Hiroya | JPN | 17:00 | 34:05 | 50:43 | 1:07:40 | 1:11:21 | 1:24:29 | 1:41:10 | 1:57:47 | 2:14:42 | 2:22:03 |
| - | (17:05) | (16:38) | (16:57) | - | (16:49) | (16:41) | (16:37) | (16:55) | (7:21) | |||||
| The 63rd (2009) | 26 | 86 | HORITSUNE,Junya | JPN | 16:32 | 33:11 | 49:34 | 1:06:29 | 1:10:12 | 1:23:28 | 1:40:42 | 1:57:39 | 2:14:42 | 2:22:19 |
| - | (16:39) | (16:23) | (16:55) | - | (16:59) | (17:14) | (16:57) | (17:03) | (7:37) | |||||
| The 63rd (2009) | 27 | 105 | FRAZER,Thomas | JPN | 17:00 | 34:05 | 50:24 | 1:06:53 | 1:10:33 | 1:23:47 | 1:40:41 | 1:57:39 | 2:14:53 | 2:22:23 |
| - | (17:05) | (16:19) | (16:29) | - | (16:54) | (16:54) | (16:58) | (17:14) | (7:30) | |||||
| The 63rd (2009) | 28 | 83 | KODAMA,Keiichi | JPN | 17:01 | 34:09 | 50:44 | 1:07:40 | 1:11:21 | 1:24:29 | 1:41:10 | 1:57:47 | 2:15:11 | 2:23:28 |
| - | (17:08) | (16:35) | (16:56) | - | (16:49) | (16:41) | (16:37) | (17:24) | (8:17) | |||||
| The 63rd (2009) | 29 | 99 | SAKAMOTO,Takaya | JPN | 17:02 | 34:09 | 51:06 | 1:08:07 | 1:11:58 | 1:25:25 | 1:42:27 | 1:59:30 | 2:16:19 | 2:23:33 |
| - | (17:07) | (16:57) | (17:01) | - | (17:18) | (17:02) | (17:03) | (16:49) | (7:14) | |||||
| The 63rd (2009) | 30 | 72 | TANIGUCHI,Koji | JPN | 16:31 | 32:55 | 49:10 | 1:05:29 | 1:09:07 | 1:22:00 | 1:38:36 | 1:55:48 | 2:14:46 | 2:23:39 |
| - | (16:24) | (16:15) | (16:19) | - | (16:31) | (16:36) | (17:12) | (18:58) | (8:53) | |||||
| The 63rd (2009) | 31 | 22 | SATO,Tomoyuki | JPN | 15:03 | 30:02 | 45:08 | 1:00:14 | 1:03:35 | 1:15:47 | 1:31:59 | 1:50:12 | 2:12:41 | 2:23:59 |
| - | (14:59) | (15:06) | (15:06) | - | (15:33) | (16:12) | (18:13) | (22:29) | (11:18) | |||||
| The 63rd (2009) | 32 | 101 | OKAMURA,Masahiro | JPN | 16:33 | 33:12 | 49:55 | 1:06:54 | 1:10:34 | 1:23:47 | 1:40:42 | 1:57:52 | 2:15:58 | 2:24:10 |
| - | (16:39) | (16:43) | (16:59) | - | (16:53) | (16:55) | (17:10) | (18:06) | (8:12) | |||||
| The 63rd (2009) | 33 | 90 | OISHI,Tetsuya | JPN | 16:49 | 34:07 | 50:53 | 1:08:07 | 1:11:58 | 1:25:24 | 1:42:42 | 2:00:01 | 2:17:02 | 2:24:15 |
| - | (17:18) | (16:46) | (17:14) | - | (17:17) | (17:18) | (17:19) | (17:01) | (7:13) | |||||
| The 63rd (2009) | 34 | 58 | CRINITI,David | AUS | 17:08 | 34:10 | 51:11 | 1:08:25 | 1:12:13 | 1:25:36 | 1:42:27 | 1:59:30 | 2:16:57 | 2:24:48 |
| - | (17:02) | (17:01) | (17:14) | - | (17:11) | (16:51) | (17:03) | (17:27) | (7:51) | |||||
| The 63rd (2009) | 35 | 123 | KATAOKA,Tetsuro | JPN | 17:00 | 34:05 | 50:43 | 1:07:40 | 1:11:21 | 1:24:31 | 1:41:51 | 1:59:28 | 2:17:32 | 2:25:19 |
| - | (17:05) | (16:38) | (16:57) | - | (16:51) | (17:20) | (17:37) | (18:04) | (7:47) | |||||
| The 63rd (2009) | 36 | 76 | NISHIZAWA,Satoshi | JPN | 17:00 | 34:08 | 51:06 | 1:08:07 | 1:11:57 | 1:25:25 | 1:42:42 | 2:00:00 | 2:17:32 | 2:25:30 |
| - | (17:08) | (16:58) | (17:01) | - | (17:18) | (17:17) | (17:18) | (17:32) | (7:58) | |||||
| The 63rd (2009) | 37 | 109 | NISHINO,Takeshi | JPN | 17:01 | 34:06 | 51:01 | 1:08:07 | 1:11:57 | 1:25:23 | 1:42:42 | 2:00:00 | 2:17:33 | 2:25:31 |
| - | (17:05) | (16:55) | (17:06) | - | (17:16) | (17:19) | (17:18) | (17:33) | (7:58) | |||||
| The 63rd (2009) | 38 | 93 | NOMOTO,Tetsuaki | JPN | 16:32 | 32:55 | 49:10 | 1:05:52 | 1:09:37 | 1:22:59 | 1:40:22 | 1:57:56 | 2:16:54 | 2:25:41 |
| - | (16:23) | (16:15) | (16:42) | - | (17:07) | (17:23) | (17:34) | (18:58) | (8:47) | |||||
| The 63rd (2009) | 39 | 108 | TAKEDA,Minori | JPN | 17:02 | 34:08 | 51:06 | 1:08:08 | 1:11:58 | 1:25:25 | 1:42:42 | 2:00:03 | 2:17:58 | 2:25:41 |
| - | (17:06) | (16:58) | (17:02) | - | (17:17) | (17:17) | (17:21) | (17:55) | (7:43) | |||||
| The 63rd (2009) | 40 | 784 | ISONO,Koji | JPN | 17:00 | 34:05 | 50:42 | 1:07:35 | 1:11:20 | 1:24:28 | 1:41:10 | 1:58:09 | 2:16:59 | 2:25:43 |
| - | (17:05) | (16:37) | (16:53) | - | (16:53) | (16:42) | (16:59) | (18:50) | (8:44) | |||||
| The 63rd (2009) | 41 | 69 | IWAYAMA,Kaito | JPN | 16:32 | 32:54 | 49:08 | 1:05:30 | 1:09:13 | 1:23:04 | 1:41:36 | 1:59:56 | 2:18:33 | 2:26:10 |
| - | (16:22) | (16:14) | (16:22) | - | (17:34) | (18:32) | (18:20) | (18:37) | (7:37) | |||||
| The 63rd (2009) | 42 | 103 | HORIKI,Nobuhito | JPN | 17:01 | 34:06 | 51:06 | 1:08:07 | 1:11:57 | 1:25:25 | 1:43:06 | 2:00:41 | 2:18:14 | 2:26:11 |
| - | (17:05) | (17:00) | (17:01) | - | (17:18) | (17:41) | (17:35) | (17:33) | (7:57) | |||||
| The 63rd (2009) | 43 | 119 | TASAKA,Kazuhiko | JPN | 17:00 | 34:10 | 51:12 | 1:08:28 | 1:12:18 | 1:25:58 | 1:43:40 | 2:01:20 | 2:18:48 | 2:26:19 |
| - | (17:10) | (17:02) | (17:16) | - | (17:30) | (17:42) | (17:40) | (17:28) | (7:31) | |||||
| The 63rd (2009) | 44 | 403 | KAWASAKI,Yasuhiro | JPN | 17:24 | 34:47 | 52:19 | 1:09:34 | 1:13:21 | 1:26:44 | 1:44:02 | 2:01:27 | 2:18:52 | 2:26:21 |
| - | (17:23) | (17:32) | (17:15) | - | (17:10) | (17:18) | (17:25) | (17:25) | (7:29) | |||||
| The 63rd (2009) | 45 | 73 | IKUTA,Naoto | JPN | 17:03 | 34:15 | 51:07 | 1:08:08 | 1:11:58 | 1:25:25 | 1:42:43 | 2:00:00 | 2:17:57 | 2:26:56 |
| - | (17:12) | (16:52) | (17:01) | - | (17:17) | (17:18) | (17:17) | (17:57) | (8:59) | |||||
| The 63rd (2009) | 46 | 242 | ITO,Yasuo | JPN | 16:51 | 33:47 | 50:25 | 1:06:54 | 1:10:34 | 1:23:47 | 1:40:42 | 1:57:56 | 2:17:32 | 2:27:01 |
| - | (16:56) | (16:38) | (16:29) | - | (16:53) | (16:55) | (17:14) | (19:36) | (9:29) | |||||
| The 63rd (2009) | 47 | 98 | NAKANO,Tetsuya | JPN | 16:33 | 33:11 | 49:55 | 1:06:53 | 1:10:34 | 1:23:47 | 1:40:42 | 1:57:56 | 2:17:32 | 2:27:03 |
| - | (16:38) | (16:44) | (16:58) | - | (16:54) | (16:55) | (17:14) | (19:36) | (9:31) | |||||
| The 63rd (2009) | 48 | 102 | KAKINUMA,Takaki | JPN | 16:32 | 32:54 | 49:10 | 1:05:30 | 1:09:08 | 1:22:01 | 1:39:19 | 1:57:30 | 2:17:59 | 2:27:22 |
| - | (16:22) | (16:16) | (16:20) | - | (16:31) | (17:18) | (18:11) | (20:29) | (9:23) | |||||
| The 63rd (2009) | 49 | 433 | KAWASHITA,Kazuaki | JPN | 17:22 | 34:41 | 51:52 | 1:09:28 | 1:13:19 | 1:26:47 | 1:43:55 | 2:00:56 | 2:19:01 | 2:27:37 |
| - | (17:19) | (17:11) | (17:36) | - | (17:19) | (17:08) | (17:01) | (18:05) | (8:36) | |||||
| The 63rd (2009) | 50 | 203 | KANEKO,Shinya | JPN | 17:12 | 34:33 | 51:51 | 1:09:28 | 1:13:20 | 1:27:19 | 1:45:06 | 2:02:31 | 2:20:01 | 2:27:38 |
| - | (17:21) | (17:18) | (17:37) | - | (17:51) | (17:47) | (17:25) | (17:30) | (7:37) | |||||
| The 63rd (2009) | 51 | 584 | MORII,Kazuyuki | JPN | 17:23 | 34:48 | 52:20 | 1:09:35 | 1:13:21 | 1:26:48 | 1:44:29 | 2:02:10 | 2:19:49 | 2:27:45 |
| - | (17:25) | (17:32) | (17:15) | - | (17:13) | (17:41) | (17:41) | (17:39) | (7:56) | |||||
| The 63rd (2009) | 52 | 97 | YAMABANA,Yoshihisa | JPN | 17:00 | 34:07 | 50:44 | 1:07:41 | 1:11:22 | 1:24:31 | 1:41:53 | 1:59:46 | 2:18:47 | 2:27:49 |
| - | (17:07) | (16:37) | (16:57) | - | (16:50) | (17:22) | (17:53) | (19:01) | (9:02) | |||||
| The 63rd (2009) | 53 | 238 | ISOMURA,Shunsuke | JPN | 17:38 | 35:10 | 52:37 | 1:10:13 | 1:14:10 | 1:28:03 | 1:45:53 | 2:03:07 | 2:20:39 | 2:28:25 |
| - | (17:32) | (17:27) | (17:36) | - | (17:50) | (17:50) | (17:14) | (17:32) | (7:46) | |||||
| The 63rd (2009) | 54 | 134 | MATSUNO,Junji | JPN | 17:02 | 34:08 | 51:05 | 1:08:07 | 1:11:57 | 1:25:25 | 1:42:42 | 2:00:16 | 2:19:41 | 2:28:36 |
| - | (17:06) | (16:57) | (17:02) | - | (17:18) | (17:17) | (17:34) | (19:25) | (8:55) | |||||
| The 63rd (2009) | 55 | 118 | SHINOHARA,Mitsuru | JPN | 17:02 | 34:09 | 51:06 | 1:08:28 | 1:12:22 | 1:26:13 | 1:44:24 | 2:02:26 | 2:20:39 | 2:28:38 |
| - | (17:07) | (16:57) | (17:22) | - | (17:45) | (18:11) | (18:02) | (18:13) | (7:59) | |||||
| The 63rd (2009) | 56 | 816 | TAKEYAMA,Hideki | JPN | 17:35 | 35:04 | 52:30 | 1:10:12 | 1:14:10 | 1:28:01 | 1:45:54 | 2:03:38 | 2:21:19 | 2:28:46 |
| - | (17:29) | (17:26) | (17:42) | - | (17:49) | (17:53) | (17:44) | (17:41) | (7:27) | |||||
| The 63rd (2009) | 57 | 121 | KONO,Takeshi | JPN | 17:01 | 34:06 | 51:01 | 1:08:08 | 1:11:58 | 1:25:25 | 1:43:07 | 2:01:12 | 2:20:19 | 2:28:51 |
| - | (17:05) | (16:55) | (17:07) | - | (17:17) | (17:42) | (18:05) | (19:07) | (8:32) | |||||
| The 63rd (2009) | 58 | 213 | KANEKO,Seiichi | JPN | 17:03 | 34:09 | 51:13 | 1:08:29 | 1:12:19 | 1:26:13 | 1:44:09 | 2:02:24 | 2:20:50 | 2:28:52 |
| - | (17:06) | (17:04) | (17:16) | - | (17:44) | (17:56) | (18:15) | (18:26) | (8:02) | |||||
| The 63rd (2009) | 59 | 135 | HASE,Ryo | JPN | 15:48 | 32:13 | 48:30 | 1:05:17 | 1:09:04 | 1:22:01 | 1:39:20 | 1:58:01 | 2:19:52 | 2:28:58 |
| - | (16:25) | (16:17) | (16:47) | - | (16:44) | (17:19) | (18:41) | (21:51) | (9:06) | |||||
| The 63rd (2009) | 60 | 525 | ANAN,Daisuke | JPN | 17:22 | 34:34 | 51:51 | 1:09:29 | 1:13:21 | 1:27:19 | 1:45:06 | 2:02:48 | 2:20:56 | 2:28:58 |
| - | (17:12) | (17:17) | (17:38) | - | (17:50) | (17:47) | (17:42) | (18:08) | (8:02) | |||||
| The 63rd (2009) | 61 | 278 | KIDA,Tetsuji | JPN | 17:22 | 34:48 | 52:20 | 1:09:35 | 1:13:20 | 1:26:48 | 1:44:29 | 2:02:14 | 2:20:37 | 2:28:59 |
| - | (17:26) | (17:32) | (17:15) | - | (17:13) | (17:41) | (17:45) | (18:23) | (8:22) | |||||
| The 63rd (2009) | 62 | 250 | INADOMI,Takaya | JPN | 17:26 | 34:33 | 51:50 | 1:09:28 | 1:13:20 | 1:27:19 | 1:45:06 | 2:02:51 | 2:21:10 | 2:29:07 |
| - | (17:07) | (17:17) | (17:38) | - | (17:51) | (17:47) | (17:45) | (18:19) | (7:57) | |||||
| The 63rd (2009) | 63 | 248 | NAKANO,Masamichi | JPN | 17:29 | 35:01 | 52:25 | 1:09:55 | 1:13:51 | 1:27:45 | 1:45:53 | 2:03:22 | 2:21:24 | 2:29:28 |
| - | (17:32) | (17:24) | (17:30) | - | (17:50) | (18:08) | (17:29) | (18:02) | (8:04) | |||||
| The 63rd (2009) | 64 | 271 | TAKAHASHI,Susumu | JPN | 17:23 | 34:42 | 52:12 | 1:09:38 | 1:13:27 | 1:27:19 | 1:45:05 | 2:02:47 | 2:21:08 | 2:29:33 |
| - | (17:19) | (17:30) | (17:26) | - | (17:41) | (17:46) | (17:42) | (18:21) | (8:25) | |||||
| The 63rd (2009) | 65 | 277 | YAJIMA,Hisaki | JPN | 17:12 | 34:11 | 51:31 | 1:08:59 | 1:12:49 | 1:26:25 | 1:44:18 | 2:02:21 | 2:21:00 | 2:29:34 |
| - | (16:59) | (17:20) | (17:28) | - | (17:26) | (17:53) | (18:03) | (18:39) | (8:34) | |||||
| The 63rd (2009) | 66 | 364 | MEUTSURI,Kazuyuki | JPN | 17:11 | 34:32 | 51:44 | 1:09:08 | 1:12:59 | 1:26:45 | 1:44:15 | 2:01:59 | 2:20:45 | 2:29:39 |
| - | (17:21) | (17:12) | (17:24) | - | (17:37) | (17:30) | (17:44) | (18:46) | (8:54) | |||||
| The 63rd (2009) | 67 | 205 | HARA,Yoshikazu | JPN | 17:30 | 35:03 | 52:28 | 1:09:56 | 1:13:52 | 1:27:47 | 1:45:54 | 2:03:38 | 2:21:34 | 2:29:45 |
| - | (17:33) | (17:25) | (17:28) | - | (17:51) | (18:07) | (17:44) | (17:56) | (8:11) | |||||
| The 63rd (2009) | 68 | 280 | MUROTANI,Yoshihide | JPN | 17:37 | 35:10 | 52:37 | 1:10:12 | 1:14:10 | 1:28:03 | 1:45:54 | 2:03:44 | 2:21:53 | 2:29:47 |
| - | (17:33) | (17:27) | (17:35) | - | (17:51) | (17:51) | (17:50) | (18:09) | (7:54) | |||||
| The 63rd (2009) | 69 | 107 | WADA,Mitsuhiro | JPN | 17:00 | 34:08 | 51:06 | 1:08:08 | 1:11:58 | 1:25:26 | 1:43:07 | 2:01:12 | 2:20:59 | 2:29:48 |
| - | (17:08) | (16:58) | (17:02) | - | (17:18) | (17:41) | (18:05) | (19:47) | (8:49) | |||||
| The 63rd (2009) | 70 | 274 | MAEDA,Kazuyoshi | JPN | 17:23 | 34:33 | 51:47 | 1:09:20 | 1:13:19 | 1:27:19 | 1:45:06 | 2:03:00 | 2:21:45 | 2:29:52 |
| - | (17:10) | (17:14) | (17:33) | - | (17:59) | (17:47) | (17:54) | (18:45) | (8:07) | |||||
| The 63rd (2009) | 71 | 209 | OSHIMA,Kazuki | JPN | 17:02 | 34:07 | 51:06 | 1:08:08 | 1:11:58 | 1:25:26 | 1:43:06 | 2:01:21 | 2:21:06 | 2:29:54 |
| - | (17:05) | (16:59) | (17:02) | - | (17:18) | (17:40) | (18:15) | (19:45) | (8:48) | |||||
| The 63rd (2009) | 72 | 112 | KOMATSU,Takao | JPN | 17:01 | 34:06 | 51:06 | 1:08:08 | 1:11:59 | 1:25:26 | 1:43:21 | 2:02:11 | 2:21:37 | 2:29:57 |
| - | (17:05) | (17:00) | (17:02) | - | (17:18) | (17:55) | (18:50) | (19:26) | (8:20) | |||||
| The 63rd (2009) | 73 | 95 | ONUMA,Arata | JPN | 16:33 | 32:55 | 49:09 | 1:05:29 | 1:09:08 | 1:22:01 | 1:38:41 | 1:57:24 | 2:20:05 | 2:30:02 |
| - | (16:22) | (16:14) | (16:20) | - | (16:32) | (16:40) | (18:43) | (22:41) | (9:57) | |||||
| The 63rd (2009) | 74 | 258 | TAKEMURA,Megumi | JPN | 17:22 | 34:42 | 52:12 | 1:09:40 | 1:13:32 | 1:27:18 | 1:45:05 | 2:02:55 | 2:21:49 | 2:30:15 |
| - | (17:20) | (17:30) | (17:28) | - | (17:38) | (17:47) | (17:50) | (18:54) | (8:26) | |||||
| The 63rd (2009) | 75 | 798 | KUMAZAWA,Hirohiko | JPN | 17:29 | 35:02 | 52:28 | 1:09:58 | 1:13:54 | 1:27:47 | 1:45:54 | 2:03:38 | 2:22:01 | 2:30:15 |
| - | (17:33) | (17:26) | (17:30) | - | (17:49) | (18:07) | (17:44) | (18:23) | (8:14) | |||||
| The 63rd (2009) | 76 | 409 | CUNNINGHAM,Jeffrey | GBR | 17:52 | 35:38 | 53:19 | 1:11:16 | 1:15:16 | 1:29:29 | 1:47:11 | 2:04:38 | 2:22:33 | 2:30:16 |
| - | (17:46) | (17:41) | (17:57) | - | (18:13) | (17:42) | (17:27) | (17:55) | (7:43) | |||||
| The 63rd (2009) | 77 | 516 | OISHI,Ken | JPN | 17:23 | 34:32 | 51:43 | 1:09:09 | 1:13:02 | 1:26:47 | 1:44:29 | 2:02:26 | 2:21:55 | 2:30:21 |
| - | (17:09) | (17:11) | (17:26) | - | (17:38) | (17:42) | (17:57) | (19:29) | (8:26) | |||||
| The 63rd (2009) | 78 | 120 | KOISO,Shuji | JPN | 17:24 | 34:32 | 51:43 | 1:09:07 | 1:12:57 | 1:26:06 | 1:43:10 | 2:00:54 | 2:20:56 | 2:30:29 |
| - | (17:08) | (17:11) | (17:24) | - | (16:59) | (17:04) | (17:44) | (20:02) | (9:33) | |||||
| The 63rd (2009) | 79 | 82 | HARAGUCHI,Yuji | JPN | 16:33 | 33:11 | 49:55 | 1:06:58 | 1:10:50 | 1:24:30 | 1:42:40 | 2:01:12 | 2:21:25 | 2:30:40 |
| - | (16:38) | (16:44) | (17:03) | - | (17:32) | (18:10) | (18:32) | (20:13) | (9:15) | |||||
| The 63rd (2009) | 80 | 783 | YAMAGUCHI,Takafumi | JPN | 17:46 | 35:21 | 52:59 | 1:10:45 | 1:14:38 | 1:28:22 | 1:46:00 | 2:03:51 | 2:22:33 | 2:30:42 |
| - | (17:35) | (17:38) | (17:46) | - | (17:37) | (17:38) | (17:51) | (18:42) | (8:09) | |||||
| The 63rd (2009) | 81 | 235 | OGAWA,Hiroshi | JPN | 17:22 | 34:33 | 51:44 | 1:09:09 | 1:13:01 | 1:26:47 | 1:44:31 | 2:02:51 | 2:22:13 | 2:30:46 |
| - | (17:11) | (17:11) | (17:25) | - | (17:38) | (17:44) | (18:20) | (19:22) | (8:33) | |||||
| The 63rd (2009) | 82 | 817 | SATO,Naohito | JPN | 17:29 | 35:01 | 52:25 | 1:09:51 | 1:13:40 | 1:27:08 | 1:44:47 | 2:02:38 | 2:21:38 | 2:30:53 |
| - | (17:32) | (17:24) | (17:26) | - | (17:17) | (17:39) | (17:51) | (19:00) | (9:15) | |||||
| The 63rd (2009) | 83 | 256 | MATSUOKA,Hirofumi | JPN | 17:22 | 34:34 | 51:51 | 1:09:29 | 1:13:21 | 1:27:20 | 1:45:42 | 2:04:30 | 2:22:53 | 2:30:59 |
