Font Size: A A A

JAPANESE
TOP INFORMATION ENTRY COURSE MAP 2007 RESULTS PAST RESULTS LINK
The 60th Results (11th~)
photo
Pl. No. Name Nation Time
11 22 MATSUMIYA,Yuko JPN 2:12:40
12 3 BIWOTT,Paul KEN 2:12:48
13 53 AISH,Michael NZL 2:13:42
14 24 KATAYAMA,Toshiya JPN 2:15:42
15 6 KROTWAAR,Luc NED 2:17:27
16 52 WINTON,Scott NZL 2:19:33
17 51 DRAVITZKI,Matthew NZL 2:19:37
18 65 FUJINO,Koichi JPN 2:19:41
19 101 HIRAGAKIUCHI,Akihisa JPN 2:20:26
20 108 OTSUBO,Takanobu JPN 2:20:52
21 67 IWATSUKI,Takashi JPN 2:20:52
22 89 NOZAKI,Shin JPN 2:21:08
23 66 TAKATA,Nobuaki JPN 2:21:27
24 82 FUCHIWAKI,Katsushi JPN 2:21:31
25 55 KEEM,Barry AUS 2:21:36
26 68 NISHIZAWA,Satoshi JPN 2:21:51
27 81 TANIGUCHI,Koji JPN 2:22:35
28 72 MATSUMOTO,Masahiro JPN 2:22:59
29 100 NOMOTO,Tetsuaki JPN 2:23:24
30 62 AMANO,Migifumi JPN 2:23:31
 
Pl. No. Name Nation Time
31 78 MUTO,Kazuhiro JPN 2:23:33
32 87 KAKINUMA,Takaki JPN 2:23:50
33 98 IMAMURA,Koji JPN 2:23:51
34 83 KUMATANI,Masaki JPN 2:24:07
35 74 WATANABE,Junichi JPN 2:24:35
36 71 SAEKI,Tsutomu JPN 2:24:36
37 103 HORIKI,Nobuhito JPN 2:25:12
38 566 FUJIWARA,Satoshi JPN 2:25:16
39 220 SHINOHARA,Mitsuru JPN 2:25:50
40 84 OISHI,Tetsuya JPN 2:25:55
41 75 CHIYA,Kazuhito JPN 2:26:15
42 207 WATANABE,Naoki JPN 2:26:28
43 210 ISONO,Yuji JPN 2:26:32
44 240 MORIMOTO,Koji JPN 2:26:35
45 213 INOUE,Koji JPN 2:26:41
46 395 HORITSUNE,Junya JPN 2:26:45
47 232 OTAKI,Manabu JPN 2:26:53
48 206 SAITO,Ryo JPN 2:27:22
49 77 HIGASHI,Toru JPN 2:27:45
50 99 ISHIDO,Takahiro JPN 2:27:57
Pl. No. Name Nation Time
51 73 NIITSUMA,Takuya JPN 2:28:00
52 258 HASHIMOTO,Shinichi JPN 2:28:19
53 106 FUKUOKA,Yusaku JPN 2:28:26
54 86 TAKEDA,Minori JPN 2:28:32
55 202 MIYABARA,Gen JPN 2:28:45
56 112 MATSUOKA,Naoki JPN 2:28:46
57 88 YAMAMOTO,Taishi JPN 2:28:55
58 245 KURIBAYASHI,Kimitaka JPN 2:28:57
59 92 YAMAMOTO,Toshiyuki JPN 2:29:00
60 268 KANEKO,Seiichi JPN 2:29:05
61 69 HAMADA,Shohei JPN 2:29:18
62 211 WADA,Hiroshi JPN 2:29:21
63 327 ANAN,Daisuke JPN 2:29:37
64 228 OHASHI,Morikazu JPN 2:29:41
65 294 NAKAMURA,Yoshiaki JPN 2:29:45
66 324 LEE,Ji-Won KOR 2:30:13
67 569 SUGIYAMA,Masanori JPN 2:30:17
68 261 KATSUDA,Reiton JPN 2:30:24
69 299 UEMURA,Haruhisa JPN 2:30:30
70 278 OGAWA,Hiroshi JPN 2:30:37
71 76 TONEGAWA,Hiroo JPN 2:31:05
72 215 SAITO,Takeshi JPN 2:31:05
73 280 KANEDA,Masahide JPN 2:31:07
74 229 YUGE,Hitoshi JPN 2:31:14
75 289 MATSUMOTO,Hiroshi JPN 2:31:20
 
Pl. No. Name Nation Time
76 262 TAKEICHI,Tadashi JPN 2:31:20
77 104 BAN,Masakazu JPN 2:31:33
78 360 TAKAHAMA,Shinji JPN 2:31:43
79 95 HARAGUCHI,Yuji JPN 2:31:45
80 239 KUWAKADO,Hiroshi JPN 2:31:45
81 563 WASHIO,Tsutomu JPN 2:31:53
82 297 TSUGE,Tokimitsu JPN 2:31:59
83 216 KODAMA,Keiichi JPN 2:32:01
84 275 SHIOTA,Shinei JPN 2:32:10
85 323 HOSHI,Masayuki JPN 2:32:20
86 115 NAWA,Takeya JPN 2:32:34
87 236 KINOSHITA,Tomoyuki JPN 2:32:51
88 339 YAMAKABE,Takashi JPN 2:32:58
89 283 SHIMBASHI,Tatsuya JPN 2:33:05
90 265 KOKETSU,Isao JPN 2:33:08
91 233 SHIRAKAWA,Kohei JPN 2:33:11
92 349 MARTINICO,Paul AUS 2:33:18
93 230 NAMBU,Kyoichi JPN 2:33:29
94 370 SENDAI,Mikio JPN 2:33:50
95 335 WAGURI,Hiroyuki JPN 2:33:52
96 314 HIROSE,Fumiaki JPN 2:33:56
97 224 NISHINO,Takeshi JPN 2:34:06
98 237 DOBASHI,Yuichi JPN 2:34:10
99 319 YOKOI,Keiichi JPN 2:34:11
100 85 YAMABANA,Yoshihisa JPN 2:34:23
Pl. No. Name Nation Time
101 70 YAMAMOTO,Yoshihiro JPN 2:34:32
102 263 OSADA,Ryohei JPN 2:34:37
103 235 KURAKAKE,Syunichi JPN 2:34:58
104 565 YAMAKOSHI,Takahiro JPN 2:35:10
105 61 SHIBUTANI,Akinori JPN 2:35:17
106 358 MATSUKI,Ryuichi JPN 2:35:18
107 546 HIROTANI,Gota JPN 2:35:25
108 577 YANO,Yoshio JPN 2:35:33
109 336 BABA,Yoshiro JPN 2:35:34
110 292 TAKEI,Tomomi JPN 2:35:37
111 328 KANG,Ju-Won KOR 2:35:42
112 311 TAKADA,Toyoshi JPN 2:35:46
113 288 TAGUCHI,Hideki JPN 2:35:50
114 424 KOJIMA,Narihisa JPN 2:35:54
115 223 EGASHIRA,Toru JPN 2:35:56
116 342 FUJIWARA,Takashi JPN 2:35:56
117 113 NAKATA,Takashi JPN 2:35:57
118 217 TANAKA,Atsufumi JPN 2:36:02
119 454 KONDO,Daisuke JPN 2:36:13
120 385 HATANAKA,Shintaro JPN 2:36:14
121 91 NAKANO,Tetsuya JPN 2:36:28
122 242 IWANE,Kazuyuki JPN 2:36:28
123 279 HOSAKA,Yoshihisa JPN 2:36:31
124 321 SATO,Akitsugu JPN 2:36:32
125 208 WATANABE,Yuji JPN 2:36:39
 
Pl. No. Name Nation Time
126 290 KONDO,Yasuyoshi JPN 2:36:40
127 419 MATSUKUMA,Naoki JPN 2:36:40
128 497 SADO,Manabu JPN 2:36:41
129 255 FUKUSHIMA,Shinji JPN 2:36:42
130 302 LEE,Bum-Il KOR 2:36:46
131 248 YAMADA,Tomohiro JPN 2:36:48
132 332 YAMAGUCHI,Yasuhiro JPN 2:36:49
133 428 IWATA,Takuya JPN 2:36:50
134 352 TERAO,Koichi JPN 2:36:54
135 284 MATSUYA,Yurio JPN 2:36:55
136 348 KAWANO,Ken JPN 2:36:57
137 350 YAMAUCHI,Koki JPN 2:36:59
138 271 SHIMA,Toru JPN 2:37:01
139 329 TAKAHASHI,Susumu JPN 2:37:01
140 414 NASU,Joshin JPN 2:37:06
141 304 HAN,Seok-Joo KOR 2:37:07
142 366 MIZOBUCHI,Manabu JPN 2:37:08
143 322 HORISAWA,Seiji JPN 2:37:11
144 341 HIROSE,Takeshi JPN 2:37:12
145 603 OSAKI,Satoshi JPN 2:37:40
146 264 KIM,Hyung-Lak KOR 2:37:41
147 432 IGUCHI,Kazunari JPN 2:37:42
148 371 KONO,Yukio JPN 2:37:43
149 111 MURASE,Keitaro JPN 2:37:43
150 359 MICHISHITA,Koji JPN 2:37:46
Pl. No. Name Nation Time
151 440 TAKAMATSU,Keiichiro JPN 2:37:47
152 392 SHIBATA,Koichi JPN 2:37:48
153 460 OMACHI,Shinji JPN 2:37:51
154 388 ETO,Hikaru JPN 2:37:53
155 201 MATSUURA,Kanta JPN 2:37:58
156 295 HIYOSHI,Ichiro JPN 2:37:59
157 560 SAKURAI,Makoto JPN 2:38:05
158 333 KONDO,Kiminari JPN 2:38:07
159 351 IJICHI,Tsuyoshi JPN 2:38:08
160 340 SA,Hie-Moo KOR 2:38:08
161 252 OI,Hiroki JPN 2:38:09
162 614 IMACHO,Koichi JPN 2:38:10
163 475 HATANAKA,Takuichi JPN 2:38:13
164 438 KAWAMURA,Tetsuo JPN 2:38:24
165 355 TANAKA,Yoshiaki JPN 2:38:25
166 599 IGARI,Masaki JPN 2:38:30
167 586 MIURA,Daisuke JPN 2:38:38
168 489 SHIMIZU,Hidenobu JPN 2:38:39
169 79 KINOSHITA,Kazuto JPN 2:38:39
170 250 TSUKAMOTO,Akihiko JPN 2:38:43
171 464 KUMURA,Tetsushi JPN 2:38:52
172 557 KAWAMOTO,Terukuni JPN 2:38:54
173 404 MORIMOTO,Takeshi JPN 2:38:55
174 325 NISHIUCHI,Takehiko JPN 2:38:57
175 254 MIYASHITA,Takeshi JPN 2:39:02
 
Pl. No. Name Nation Time
176 375 TOKUNAGA,Ryoichi JPN 2:39:08
177 256 TAMATANI,Tetsuro JPN 2:39:09
178 413 YAMAGA,Yoshihito JPN 2:39:10
179 116 ITAGAKI,Yosuke JPN 2:39:12
180 266 YOKOE,Yasuhiro JPN 2:39:12
181 291 KAWARADA,Hiroshi JPN 2:39:12
182 320 TORIKAI,Shigetomo JPN 2:39:15
183 331 EGUCHI,Hisashi JPN 2:39:19
184 270 YOU,Jin-Hong KOR 2:39:25
185 435 FURUKAWA,Yuki JPN 2:39:28
186 490 KENNARD,Martin GBR 2:39:29
187 394 ODA,Naoki JPN 2:39:31
188 356 MURAKAMI,Tomohiko JPN 2:39:33
189 286 TSUZUKI,Masahiro JPN 2:39:37
190 406 NAGAKURA,Masatomo JPN 2:39:39
191 399 KURIBAYASHI,Taro JPN 2:39:46
192 353 KAWASE,Kazuyuki JPN 2:39:56
193 461 NAKAZATO,Katsumi JPN 2:40:00
194 343 SASAKI,Hisanori JPN 2:40:01
195 118 ARISUMI,Takeshi JPN 2:40:15
196 422 TSUMURA,Aritomo JPN 2:40:20
197 513 FURUKAWA,Yoshiki JPN 2:40:24
198 400 SHIN,Im-Ju KOR 2:40:25
199 276 MATSUEDA,Kenji JPN 2:40:35
200 231 SATO,Kazuhito JPN 2:40:35
Pl. No. Name Nation Time
201 361 MATSUMOTO,Shinichi JPN 2:40:36
202 310 SAKAI,Yuji JPN 2:40:41
203 433 SUGITA,Takamoto JPN 2:40:42
204 251 ETO,Shingo JPN 2:40:51
205 498 KONDO,Takashi JPN 2:40:51
206 423 KASHIHARA,Toshiro JPN 2:40:52
207 303 HIRAOKA,Yasunobu JPN 2:40:52
208 376 MASAKI,Ryoichi JPN 2:41:10
209 463 AOKI,Iwao JPN 2:41:18
210 590 TAMAI,Toshiaki JPN 2:41:20
211 307 TAKAHASHI,Hidekatsu JPN 2:41:31
212 301 KIM,Hong-Joo KOR 2:41:40
213 531 WATANABE,Mitsuya JPN 2:41:43
214 450 KATO,Ichiro JPN 2:41:47
215 526 MIKAMI,Yoshiaki JPN 2:41:50
216 379 NAKAGAWA,Hiroaki JPN 2:41:55
217 226 SHINOHARA,Satoshi JPN 2:42:14
218 457 MORIFUJI,Jun JPN 2:42:21
219 515 KOJIMA,Hiroshi JPN 2:42:22
220 427 WATANABE,Chiharu JPN 2:42:23
221 418 NISHIKAWA,Takuji JPN 2:42:24
222 434 HISAJIMA.Isao JPN 2:42:25
223 396 FUKUDA,Mitsuru JPN 2:42:25
224 541 FUJIOKI,Harumi JPN 2:42:26
225 253 KITAZATO,Nobuo JPN 2:42:31
 
Pl. No. Name Nation Time
226 582 ONUMA,Naoki JPN 2:42:35
227 502 KONISHI,Katsuya JPN 2:42:35
228 593 TAKAHASHI,Takenori JPN 2:42:41
229 517 KAZAMA.Junji JPN 2:42:42
230 474 WATANABE,Shogo JPN 2:42:46
231 602 KOBAYASHI.Takashi JPN 2:42:47
232 285 TABIRA,Kenichi JPN 2:42:47
233 525 TAKEDA,Naoki JPN 2:42:50
234 600 MATSUI,Yukio JPN 2:42:52
235 540 YAMAMURA,Kiyoshi JPN 2:42:54
236 514 SATO,Shinichi JPN 2:42:59
237 114 YAMAKAWA,Takahiro JPN 2:42:59
238 277 FUTAMI,Ryuzo JPN 2:43:06
239 448 SAKAI,Kazuo JPN 2:43:07
240 365 UCHIDA,Takashi JPN 2:43:10
241 397 ONODERA,Taichi JPN 2:43:10
242 411 ISHIKURA,Masaru JPN 2:43:11
243 441 KOMOIKE,Junta JPN 2:43:14
244 443 TANAKA,Kazuhiro JPN 2:43:25
245 383 TAKENAKA,Mototsugu JPN 2:43:27
246 530 INOUE,Masaya JPN 2:43:31
247 534 OTSUBO,Yukio JPN 2:43:37
248 505 NAGAI,Kenji JPN 2:43:39
249 318 MIZUTA,Kazuhiro JPN 2:43:43
250 378 TATSUMI,Yoshitaka JPN 2:43:46
Pl. No. Name Nation Time
251 407 BANSHO,Masanori JPN 2:43:46
252 405 KANABARA,Yoshihiro JPN 2:43:50
253 244 YODA,Takahiro JPN 2:43:52
254 384 ISHIMOTO,Takumi JPN 2:43:53
255 533 ATSUMI,Kimihiko JPN 2:43:54
256 551 ISHIMURA,Hideyuki JPN 2:43:57
257 241 SHINDO,Makoto JPN 2:43:57
258 246 YAMAMOTO,Kenji JPN 2:44:05
259 462 SASAJIMA,Akihiro JPN 2:44:05
260 608 KAMEYAMA,Norihiko JPN 2:44:06
261 529 NAGAKURA,Kenichi JPN 2:44:08
262 501 IKEBE,Junichi JPN 2:44:10
263 458 SHOJI,Kazuomi JPN 2:44:12
264 312 FUKUDA,Takefumi JPN 2:44:16
265 368 OSHIMA,Takuro JPN 2:44:28
266 469 KIKUYA,Masaru JPN 2:44:29
267 601 ENDO,Makoto JPN 2:44:33
268 410 HATTA,Masahiro JPN 2:44:35
269 615 TAKADA,Yoshiki JPN 2:44:39
270 205 INAMI,Noriyuki JPN 2:44:48
271 527 IJIRI,Hikaru JPN 2:44:51
272 466 HIRAO,Kenichi JPN 2:44:52
273 499 MURANAKA,Yasuyuki JPN 2:44:52
274 214 KAMO,Koichi JPN 2:45:00
275 282 UMEYA,Shinji JPN 2:45:02
276 374 KODERA,Seiichi JPN 2:45:03
277 357 NAGASHIMA,Ushio JPN 2:45:13
 
Pl. No. Name Nation Time
278 345 YASUNAGA,Hiroshi JPN 2:45:22
279 97 SATO,Isamu JPN 2:45:28
280 555 YAMASHITA,Takayuki JPN 2:45:31
281 293 NAGAMATSU,Ryoichi JPN 2:45:43
282 347 DOI,Wataru JPN 2:45:49
283 480 MATSUDA,Fumito JPN 2:45:51
284 412 INOUE,Shingo JPN 2:45:55
285 580 MORIOKA,Mitsuo JPN 2:45:57
286 330 MAKABE,Masato JPN 2:46:10
287 367 KANG,Ho KOR 2:46:12
288 372 NAKAO,Takaaki JPN 2:46:13
289 468 OBARA,Jin JPN 2:46:15
290 96 KONO,Yoichi JPN 2:46:48
291 535 KONDO,Nobuaki JPN 2:46:50
292 472 MAEDA,Mitsuhiro JPN 2:46:55
293 589 USHIDA,Miki JPN 2:46:56
294 611 YAMAGUCHI,Ryo JPN 2:47:01
295 477 IMAI,Kazuhito JPN 2:47:11
296 483 KAGEMOTO,Tetsuya JPN 2:47:17
297 315 MUKUNASHI,Kagetomo JPN 2:47:20
298 306 OTA,Hiroshi JPN 2:47:26
299 415 NAGASAWA,Kiyotake JPN 2:47:30
300 389 HIRAYAMA,Motoo JPN 2:47:31
301 369 KUBOTA,Katsuji JPN 2:47:34
302 430 YAMAMOTO,Yasuo JPN 2:47:54
303 544 KOMATSU,Hiroshi JPN 2:48:03
         
Pl. No. Name Nation
DNF 243 MATSUI,Mitsuru JPN
  393 YOSHIMURA,Tetsuo JPN
  507 EGUCHI,Hiroshi JPN
  503 TANAKA,Koji JPN
  508 GOTO,Ikuo JPN
  417 SUZUKI,Takanori JPN
  274 SAITO,Tomoaki JPN
  459 YAMASHITA,Makoto JPN
  545 NAKAMURA,Taiji JPN
  467 ISHIDA,Kazunari JPN
  447 NAKAJIMA,Jun JPN
  338 SAKAMOTO,Kenji JPN
  425 KUDO,Toshiaki JPN
  594 TAKEYA,Hironori JPN
  562 FUJII,Taiga JPN
  363 NAKANO,Shigenobu JPN
  431 UEKI,Makoto JPN
  496 OGATA,Toshihiro JPN
  344 OFUNE,Yukinobu JPN
  398 NAKATA,Takehiro JPN
  465 KOSHIMIZU,Isao JPN
  452 MATSUMOTO,Mitsuo JPN
  234 TAGUCHI,Masahiko JPN
  247 DENNO,Tsuyoshi JPN
  93 KOMABAYASHI,Yukito JPN
  576 KAWAKITA,Kazuhiro JPN
  420 TAKAO,Hiroaki JPN
  617 KURAHASHI,Takashi JPN
  619 UCHIYAMA,Tokuhiro JPN
  553 NAKAMURA,Takuya JPN
  556 TSUJIMOTO,Takehiko JPN
  437 OKUYAMA,Hidetoshi JPN
  539 ITO,Satoshi JPN
  522 KIDO,Hiroaki JPN
  575 KODERA,Norio JPN
  516 SHIOKANE,Nobuhiro JPN
  391 SAKAMOTO,Yoshio JPN
  524 NAKAYAMA,Kiyoto JPN
  520 MIYATAKE,Mikio JPN
  212 YOSHIDA,Takahiro JPN
  444 MATSUZAWA,Hidefumi JPN
  390 KONO,Hideki JPN
  494 TAKAMUNE,Hidenori JPN
  478 IKEGAMI,Takao JPN
  572 TAMURA,Masashi JPN
  554 KOBAYASHI,Masanao JPN
  568 KANZAKI,Kentaro JPN
  426 YAMANA,Satoshi JPN
  612 MORIFUJI,Nozomu JPN
  473 WADA,Shigemasa JPN
  488 SHIMURA,Toshihito JPN
  607 NAKAHARA,Masaaki JPN
  491 AOYAGI,Takeshi JPN
 
Pl. No. Name Nation
DNF 604 YOSHIDA,Tsutomu JPN
  597 KIRAKU,Akihiko JPN
  618 KATSUKI,Shinichi JPN
  222 IKEBE,Daisuke JPN
  528 KAI,Takanobu JPN
  610 MORI,Satoshi JPN
  570 SAKATA,Naoyuki JPN
  334 HASHIGUCHI,Yasunori JPN
  542 ORIHASHI,Takeshi JPN
  41 RAMADHANI,Samson TAN
  42 MACHARIA,Isaac KEN
  43 JOSEPH,Fabiano TAN
  63 MORISHITA,Keiichiro JPN
  218 YOKOYAMA,Junichi JPN
  227 MORI,Yasuhide JPN
  591 SEITA,Hiroaki JPN
  559 FUJITA,Yuya JPN
  117 KAMADA,Masayuki JPN
  90 FUJIWARA,Hiroshi JPN
  548 KANEGAE,Koji JPN
  305 MUTAGUCHI,Yasuhide JPN
  446 YAMAWAKI,Hidekazu JPN
  219 SAITA,Mitsunobu JPN
  500 ICHIMURA,Taisuke JPN
  313 MURAKAMI,Toshio JPN
  561 NAGATOMO,Kazuhiro JPN
  362 YAMASHITA,Hiroshi JPN
  573 KANAME,Yuki JPN
  260 MORI,Takeshi JPN
  552 NAKAUCHI,Daisuke JPN
  598 FUJITA,Satoru JPN
  567 KAWAGUCHI,Tomoyuki JPN
  579 FUKUDA,Masaharu JPN
  449 HIDAKA,Kazuaki JPN
  547 MURAOKA,Satoru JPN
  300 PETERS,Michael JPN
  587 SAKAI,Yoshiyuki JPN
  578 KIMURA,Yasuto JPN
  382 SASAKI,Hiroshi JPN
  550 OMURA,Hajime JPN
  595 KOBAYASHI,Kentaro JPN
  267 SONODA,Takayoshi JPN
  401 SEIKE,Hiroki JPN
  549 INAGAKI,Shintaro JPN
  493 FURUNO,Hiroshi JPN
  471 SATO,Eiji JPN
  481 SANO,Nobuki JPN
  620 AJIMA,Yuji JPN
  583 SAKAI,Masanori JPN
  605 YOSHIDA,Kazuhiro JPN
  451 OGATA,Tsuyoshi JPN
  381 NAKAMURA,Yoshio JPN
  518 MUKAI,Hiroaki JPN
 
Pl. No. Name Nation
DNF 558 HIDAKA,Hisatomo JPN
  521 ADACHI,Mitsuyoshi JPN
  421 ADACHI,Yasuyuki JPN
  487 HIROSE,Hideki JPN
  588 NAGATA,Takeshi JPN
  504 EGUCHI,Tatsuya JPN
  537 SUZUKI,Satoshi JPN
  606 YAMANE,Takehiro JPN
  532 MITAMURA,Shunji JPN
  80 HOSHINO,Kazuhisa JPN
  238 IMAZU,Junichi JPN
  109 TAKAOKA,Hiroshi JPN
  492 SHINGU,Keisuke JPN
  506 FURUSAWA,Takahito JPN
  479 YOKOO,Koichiro JPN
  386 NARITOMI,Takayuki JPN
  584 TAKAMOTO,Sachiyoshi JPN
  221 TSUBONE,Joji JPN
  403 TAIRA,Renichi JPN
  592 IHARA,Koji JPN
  596 YOSHIKAWA,Tomonari JPN
  512 CHIBA,Jun JPN
  571 TAKADA,Hiromi JPN
  609 MIYAMOTO,So JPN
  523 HOSODA,Atsuki JPN
  225 ONAKA,Yasuhiro JPN
  373 SHOJI,Akiyoshi JPN
  456 KAWAGUCHI,Masahiko JPN
  486 IWAMOTO,Masanao JPN
  495 BETTAG,Urban GER
  272 SANO,Motoaki JPN
  484 IWAKIRI,Naohiko JPN
  543 HASHIMOTO,Shinji JPN
  436 ONISHI,Ryo JPN
  64 ISOMATSU,Daisuke JPN
  259 HATTORI,Shinichiro JPN
  337 TOMOKUNI,Hideki JPN
  102 YAGISHITA,Go JPN
  511 KOBAYAKAWA,Eiji JPN
  269 SAITO,Yoshiyuki JPN
  485 ARAKAWA,Yoshihiko JPN
  482 HAYASHIDA,Katsunori JPN
  54 LELEITO,Wilson KEN
  510 KONO,Hiroyuki JPN
  257 HIROMITSU,Teruyuki JPN
  402 TOMOHARA,Hiroki JPN
  536 KINO,Seiichiro JPN
  204 TOKUDOME,Hidehiro JPN
  326 NAKAMURA,Toshimine JPN
  309 SEO,Gun-Chul KOR
  387 FUKUSHIMA,Fumihiro JPN
  287 INABA,Kenji JPN
  429 TAKAHASHI,Yuichi JPN
No permission reprinting of the article photograph of publication is prohibited in www.fukuoka-marathon.com.
All contents are protected by the Japanese Copyright Act and international treaty.