Font Size: A A A

JAPANESE
TOP INFORMATION ENTRY COURSE MAP 2007 RESULTS PAST RESULTS LINK
Former Champions
photo
Convention Year Name Nation Time
The 61st 2007 WANJIRU,Samuel JPN 2:06:39
The 60th 2006 GEBRSELASSIE,Haile ETH 2:06:52
The 59th 2005 BARANOVSKYY, Dmytro UKR 2:08:29
The 58th 2004 OGATA,Tsuyoshi JPN 2:09:10
The 57th 2003 KUNICHIKA.Tomoaki JPN 2:07:52
The 56th 2002 ABERA,Gezahegne ETH 2:09:13
The 55th 2001 ABERA,Gezahegne ETH 2:09:25
The 54th 2000 FUJITA,Atsushi JPN 2:06:51
The 53rd 1999 ABERA,Gezahegne ETH 2:07:54
The 52nd 1998 KABIGA,Jackson KEN 2:08:42
The 51st 1997 THUGWANE,Josiah RSA 2:07:28
The 50th 1996 LEE,Bong-ju KOR 2:10:48
The 49th 1995 DOS SANTOS,Luiz Antonio BRA 2:09:30
The 48th 1994 AKONAY,Boay TAN 2:09:45
The 47th 1993 CERON,Dionicio MEX 2:08:51
The 46th 1992 NEGERE,Tena ETH 2:09:04
The 45th 1991 MORITA,Shuichi JPN 2:10:58
The 44th 1990 DENSHIMO,Belayeneh ETH 2:11:35
The 43rd 1989 MATIAS,Manuel POR 2:12:54
The 42nd 1988 SHIBUTANI,Toshihiro JPN 2:11:04
The 41st 1987 NAKAYAMA,Takeyuki JPN 2:08:18
The 40th 1986 IKANGAA,Juma TAN 2:10:06
The 39th 1985 SINTAKU,Masanari JPN 2:09:51
The 38th 1984 NAKAYAMA,Yakeyuki JPN 2:10:00
The 37th 1983 SEKO,Toshihiko JPN 2:08:52
The 36th 1982 BALLINGER,Paul NZL 2:10:15
The 35th 1981 CASTELLA,Robert de AUS 2:08:18
The 34th 1980 SEKO,Toshihiko JPN 2:09:45
The 33rd 1979 SEKO,Toshihiko JPN 2:10:35
The 32nd 1978 SEKO,Toshihiko JPN 2:10:21
The 31st 1977 REDGERS,William USA 2:10:55
The 30th 1976 DRAYTON,Jerome Peter CAN 2:12:35
The 29th 1975 DRAYTON,Jerome Peter CAN 2:10:08
The 28th 1974 SHORTER,Frank USA 2:11:31
The 27th 1973 SHORTER,Frank USA 2:11:45
The 26th 1972 SHORTER,Frank USA 2:10:30
The 25th 1971 SHORTER,Frank USA 2:12:50
The 24th 1970 USAMI,Akio JPN 2:10:37
The 23rd 1969 DRAYTON,Jerome Peter CAN 2:11:12
The 22nd 1968 ADCOCKS,Bill GBR 2:10:47
The 21st 1967 CLAYTON,Derek AUS 2:09:36
The 20th 1966 RYAN,Michel NZL 2:14:04
The 19th 1965 HIROSHIMA, Hidekuni JPN 2:18:35
The 18th 1964 TERASAWA, Toru JPN 2:14:48
The 17th 1963 JULIAN, Jeffrey NZL 2:18:00
The 16th 1962 TERASAWA, Toru JPN 2:16:18
The 15th 1961 KANTOREK, Pavel CZE 2:22:05
The 14th 1960 MAGEE, Barry NZL 2:19:04
The 13th 1959 HIROSHIMA, Kurao JPN 2:29:34
The 12th 1958 SADANAGA, Nobuyoshi JPN 2:24:01
The 11th 1957 HIROSHIMA, Kurao JPN 2:21:40
The 10th 1956 YAMADA, Keizo JPN 2:25:15
The 9th 1955 KARVONEN, Veikko FIN 2:23:16
The 8th 1954 GORUNO, Reinaldo ARG 2:24:55
The 7th 1953 HAMAMURA, Hideo JPN 2:27:26
The 6th 1952 NISHIDA, Katsuo JPN 2:27:59
The 5th 1951 HAIGO, Hiromi JPN 2:30:13
The 4th 1950 KOYANAGI, Syunji JPN 2:30:47
The 3rd 1949 KOGA, Shinzo JPN 2:40:26
The 2nd 1948 YAMADA, Saburo JPN 2:37:25
The 1st 1947 WADA, Toshiichi JPN 2:45:45
No permission reprinting of the article photograph of publication is prohibited in www.fukuoka-marathon.com.
All contents are protected by the Japanese Copyright Act and international treaty.